Targa Resources Corp. is a provider of midstream services in North America. The Company owns, operates, acquires and develops a diversified portfolio of complementary domestic midstream infrastructure assets and delivers energy across the United States. The Company is primarily engaged in the business of: gathering, compressing, treating, processing, transporting, and purchasing and selling natural gas; transporting, storing, fractionating, treating, and purchasing and selling natural gas liquids (NGLs) and NGL products, including services to liquefied petroleum gas (LPG) exporters; and gathering, storing, and purchasing and selling crude oil. Its segments are Gathering and Processing, and Logistics and Transportation. Gathering and Processing segment includes assets used in the gathering and/or purchase and sale of natural gas produced from oil and gas wells. Logistics and Transportation segment includes the activities and assets necessary to convert mixed NGLs into NGL products.
|
|
|
|
|
Industry Peers | OKE | CQP | MMP | WES | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Targa Resources Corp. is a provider of midstream services in North America. The Company owns, operates, acquires and develops a diversified portfolio of complementary domestic midstream... | ONEOK, Inc. is a midstream service provider. The Company owns natural gas liquids (NGLs) systems, connecting NGL supply in the Rocky Mountain, Permian and Mid-Continent regions with market centers... Go to OKE summary | Cheniere Energy Partners, L.P. is a limited partnership formed by Cheniere Energy, Inc (Cheniere). The Company provides liquefied natural gas (LNG) to integrated energy companies, utilities and... Go to CQP summary | Magellan Midstream Partners, L.P. primarily transports, stores and distributes refined petroleum products and crude oil. The Company owns refined petroleum products pipeline system in the country and... Go to MMP summary | Western Midstream Partners LP acquires, owns, develops and operates midstream assets. The Company is engaged in the business of gathering, compressing, treating, processing, and transporting natural... Go to WES summary |
52-Week Change | VS. INDUSTRY | -14.16% | -12.87% | 4.59% | 3.55% |
Market Cap | VS. INDUSTRY | $27.1B | $22.2B | $10.6B | $9.7B |
Beta | VS. INDUSTRY | 1.6 | 0.9 | 0.9 | 2.7 |
Dividend Yield | VS. INDUSTRY | 6.30% | 6.76% | 8.01% | 7.96% |
P/E (TTM, GAAP) | VS. INDUSTRY | 15.81x | 14.06x | 12.72x | 8.37x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $22.4B | $17.2B | $3.2B | $3.3B |
Profit Margin | VS. INDUSTRY | 7.69% | 14.49% | 26.85% | 38.49% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 16.84% | 22.18% | 1.48% | 11.78% |
Revenue Growth (TTM) | VS. INDUSTRY | 35.35% | 82.43% | 17.10% | 13.02% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.