TripAdvisor, Inc. is an online travel company that owns and operates a portfolio of online travel brands. The Company operates through two segments: Hotels, Media & Platform, and Experiences & Dining. Hotels, Media & Platform segment is engaged in click-based advertising on Tripadvisor-branded Websites, which is primarily consists of booking links to its travel partners' Websites. It also offers subscription-based advertising to hotels, owners of bed and breakfast (B&Bs) and other specialty lodging properties. Experiences & Dining segment provide information and services that allow consumers to research and book tours, activities and experiences in travel destinations both directly through Viator, its dedicated Experiences offering, and on its Tripadvisor-branded Websites and mobile apps. It also offers information and services for consumers to research and book restaurant reservations through its online restaurant reservations offering, TheFork.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | META | YELP | TZOO | |
---|---|---|---|---|
Summary | ||||
Company Profile | TripAdvisor, Inc. is an online travel company that owns and operates a portfolio of online travel brands. The Company operates through two segments: Hotels, Media & Platform, and Experiences &... | Meta Platforms Inc., formerly Facebook, Inc., builds technologies that help people find communities and grow businesses. The Company's products enable people to connect and share with friends and... Go to META summary | Yelp Inc. is a provider of advertising products that enable businesses of all sizes to advertise their products and drive conversions for their services. The Company provides a one-stop local... Go to YELP summary | Travelzoo is a global Internet media company that offers travel, entertainment, and lifestyle experiences. The Company's segments include Travelzoo North America, Travelzoo Europe and Jack's Flight... Go to TZOO summary |
52-Week Change | VS. INDUSTRY | -52.00% | -8.15% | -43.35% |
Market Cap | VS. INDUSTRY | $401.5B | $2.2B | $65.0M |
Beta | VS. INDUSTRY | 1.2 | 1.4 | 1.5 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 14.60x | 61.09x | 86.58x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $118.1B | $1.2B | $65.7M |
Profit Margin | VS. INDUSTRY | 24.41% | 3.40% | 1.42% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 31.57% | -- | -30.19% |
Revenue Growth (TTM) | VS. INDUSTRY | 5.15% | 16.76% | 6.69% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.