The Trade Desk, Inc. is a technology company. The Company provides a self-service platform that enables clients to purchase and manage digital advertising campaigns across various advertising formats, including display, video and social, and on a range of devices, including computers, mobile devices and connected television. Its platform enables a media planner or buyer at an advertising agency to purchase digital media programmatically on various media exchanges and sell-side platforms; acquire and use third-party data to optimize and measure digital advertising campaigns; deploy their, or their client's, own first-party data in order to optimize campaign efficacy; link digital campaigns to offline sales results or other business objectives; access other services, such as its data management platform and publisher management platform marketplace, and use its user interface and application programming interfaces (APIs) to build their own technology on top of the Company's platform.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | ADBE | APPS | PRO | ECOM | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | The Trade Desk, Inc. is a technology company. The Company provides a self-service platform that enables clients to purchase and manage digital advertising campaigns across various advertising... | Adobe Inc., formerly Adobe Systems Incorporated, is a software company. The Company offers products and services used by professionals, marketers, knowledge workers, application developers... Go to ADBE summary | Digital Turbine, Inc. is engaged in delivering end-to-end products and solutions for mobile operators, application advertisers, device original equipment manufacturers (OEMs) and other third parties... Go to APPS summary | PROS Holdings, Inc. (PROS) is a provider of revenue and profit realization solutions. The Company provides its solutions to enterprises across the manufacturing, distribution, services, and travel... Go to PRO summary | Channeladvisor Corporation is a provider of Software as a service (SaaS) solutions. The Company's SaaS solutions enable retailer and branded manufacturer customers to integrate, manage and optimize... Go to ECOM summary |
52-Week Change | VS. INDUSTRY | 34.43% | 698.54% | -29.27% | 90.27% |
Market Cap | VS. INDUSTRY | $226.5B | $5.1B | $2.0B | $537.1M |
Beta | VS. INDUSTRY | 1.0 | 2.4 | 1.7 | 1.0 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 43.54x | 189.80x | -- | 31.04x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $12.9B | $205.3M | $257.7M | $139.5M |
Profit Margin | VS. INDUSTRY | 40.88% | 13.45% | -29.53% | 12.99% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 54.27% | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 15.19% | 69.72% | 8.86% | 7.36% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.