Take-Two Interactive Software, Inc. is a developer, publisher, and marketer of interactive entertainment for consumers around the globe. The Company develops and publishes products principally through Rockstar Games, 2K, Private Division, and T2 Mobile Games. Its products are designed for console gaming systems, including Sony's PlayStation 4 and PlayStation 5; Microsoft's Xbox One and Xbox Series XS; and Nintendo's Switch, as well as personal computers (PC), and mobile, including smartphones and tablets. The Company delivers its products through physical retail, digital download, online platforms, and cloud streaming services. The Company is focused on publishing a select number of titles based on internally owned and developed intellectual properties. In addition, it selectively develops titles based on licensed properties, including sports leagues, and also publishes externally developed titles.
|
|
|
|
|
Industry Peers | ATVI | EA | SCPL | TAPM | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Take-Two Interactive Software, Inc. is a developer, publisher, and marketer of interactive entertainment for consumers around the globe. The Company develops and publishes products principally... | Activision Blizzard, Inc. is a developer and publisher of interactive entertainment content and services. It develops and distributes content and services on video game consoles, personal computers... Go to ATVI summary | Electronic Arts Inc. is a digital interactive entertainment company. The Company develops, markets, publishes and deliver games, content and services that can be played by consumers on a range of... Go to EA summary | SciPlay Corporation is a developer and publisher of digital games on mobile and Web platforms. The Company operates in the social gaming market, which is characterized by gameplay online, on mobile... Go to SCPL summary | Tapinator, Inc. develops and publishes games for mobile platforms. The Company's portfolio includes over 300 titles, including games, such as Video Poker Classic and Crypto Trillionaire... Go to TAPM summary |
52-Week Change | VS. INDUSTRY | -9.68% | -18.53% | 26.48% | -69.51% |
Market Cap | VS. INDUSTRY | $56.0B | $31.0B | $2.1B | $2.6M |
Beta | VS. INDUSTRY | 0.4 | 0.8 | 0.4 | 2.5 |
Dividend Yield | VS. INDUSTRY | 0.66% | 0.68% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 33.63x | 30.26x | 23.47x | 5.12x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $7.4B | $7.4B | $643.3M | $6.1M |
Profit Margin | VS. INDUSTRY | 22.75% | 14.08% | 17.13% | 9.25% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 21.96% | -2.18% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -18.73% | 13.28% | 7.43% | 12.85% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.