Twitter, Inc. offers products and services for users, advertisers, developers and data partners. The Company's products and services include Twitter, Promoted Ads and Twitter Amplify, Follower Ads and Twitter Takeover. Twitter is a platform for public self-expression and conversation in real time. Its Promoted Ads include objective-based features that allow advertisers to pay only for the types of engagement selected by the advertisers, such as Tweet engagements, Website clicks, mobile application installs or engagements, obtaining new followers, or video views. Follower Ads provide a way for its advertisers to build and grow an audience that is interested in their business, product or service. Its Follower Ads are pay-for-performance advertising priced through an auction. Twitter Takeover appear at the top of the list of trending topics or timeline for an entire day in a particular country or on a global basis. The Company sell its Twitter Takeover on a fixed-fee-per-day basis.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | GOOGL | META | PINS | ZG | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Twitter, Inc. offers products and services for users, advertisers, developers and data partners. The Company's products and services include Twitter, Promoted Ads and Twitter Amplify, Follower Ads... | Alphabet Inc. is a holding company. The Company's segments include Google Services, Google Cloud, and Other Bets. The Google Services segment includes products and services such as ads, Android... Go to GOOGL summary | Meta Platforms Inc., formerly Facebook, Inc., builds technologies that help people find communities and grow businesses. The Company's products enable people to connect and share with friends and... Go to META summary | Pinterest, Inc. (Pinterest) is a visual discovery engine company. On Pinterest, people discover and personalize visual content, which is called Pins. Pins are created when Pinners, creators and... Go to PINS summary | Zillow Group, Inc. owns and operates a portfolio of real estate brands on mobile applications and Websites. The Company’s segments include Homes, Internet, Media & Technology (IMT), and Mortgages... Go to ZG summary |
52-Week Change | VS. INDUSTRY | -9.58% | -52.58% | -74.49% | -70.18% |
Market Cap | VS. INDUSTRY | $1.5T | $455.2B | $13.4B | $8.6B |
Beta | VS. INDUSTRY | 1.1 | 1.4 | -- | 1.5 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 20.85x | 12.73x | 37.66x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $270.3B | $119.7B | $2.7B | $11.2B |
Profit Margin | VS. INDUSTRY | 27.57% | 31.20% | 12.48% | -5.04% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 32.11% | 31.57% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 37.45% | 26.76% | 39.97% | 225.89% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.