Textron Inc. is a multi-industry company that leverages its global network of aircraft, defense, industrial and finance businesses to provide customers with various solutions and services. The Company operates through six segments: Textron Aviation, Bell, Textron Systems, Industrial, Finance, and Textron eAviation. Textron Aviation segment manufactures, sells and services Beechcraft and Cessna aircraft, and services the Hawker brand of business jets. Bell segment supplies military and commercial helicopters, tiltrotor aircraft, and related spare parts and services. Textron Systems segment is a supplier to the defense, homeland security, aerospace, infrastructure protection and other customer missions. Industrial segment designs and manufactures a range of products within the fuel systems and functional components, and specialized vehicles product lines. Textron eAviation offers a family of sustainable aircraft for urban air mobility, general aviation, cargo, and special mission roles.
|
|
|
|
|
Industry Peers | TDG | LHX | HII | AJRD | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Textron Inc. is a multi-industry company that leverages its global network of aircraft, defense, industrial and finance businesses to provide customers with various solutions and services. The... | TransDigm Group Incorporated is a designer, producer and supplier of engineered aircraft components for use on all commercial and military aircraft in service. The Company's segments include Power &... Go to TDG summary | L3Harris Technologies Inc. is a global aerospace and defense technology company. The Company operates through three segments. The Integrated Mission Systems segment includes multi-mission... Go to LHX summary | Huntington Ingalls Industries, Inc. is engaged in building and delivering the survivable naval ships and technologies that safeguard America's seas, sky, land, space, and cyber. It operates through... Go to HII summary | Aerojet Rocketdyne Holdings, Inc. is primarily engaged in providing solutions to its customers in the aerospace and defense, and real estate markets. The Company’s segments include Aerospace and... Go to AJRD summary |
52-Week Change | VS. INDUSTRY | 32.14% | -24.51% | -4.83% | 31.71% |
Market Cap | VS. INDUSTRY | $43.5B | $33.9B | $8.0B | $4.4B |
Beta | VS. INDUSTRY | 1.4 | 0.7 | 0.6 | 0.6 |
Dividend Yield | VS. INDUSTRY | -- | 2.55% | 2.46% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 47.63x | 37.17x | 14.19x | 59.64x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $5.9B | $17.4B | $10.8B | $2.3B |
Profit Margin | VS. INDUSTRY | 17.59% | 5.31% | 5.27% | 3.23% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 9.63% | -- | 6.66% | 3.53% |
Revenue Growth (TTM) | VS. INDUSTRY | 17.52% | 0.46% | 9.69% | 4.08% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.