Under Armour, Inc. is a marketer and distributor of branded athletic performance apparel, footwear, and accessories. It is engaged in developing, marketing, and distributing branded athletic performance apparel, footwear and accessories for men, women, and youth. It operates in four geographic segments: North America, comprising the United States and Canada; Europe, the Middle East and Africa, Asia-Pacific, and Latin America. North America segment sells apparel, footwear, and accessories in North America through its wholesale and direct-to-consumer channels. EMEA sells apparel, footwear and accessories through wholesale customers and independent distributors, along with e-commerce websites and Brand and Factory House stores. Asia-Pacific sells apparel, footwear and accessories products in China, South Korea, Australia, Singapore, Malaysia, and Thailand through stores operated by its distribution and wholesale partners, along with e-commerce websites and Brand and Factory House stores.
|
|
|
|
|
Industry Peers | AEO | URBN | ANF | CRI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Under Armour, Inc. is a marketer and distributor of branded athletic performance apparel, footwear, and accessories. It is engaged in developing, marketing, and distributing branded athletic... | American Eagle Outfitters, Inc. is a global specialty retailer. The Company offers an assortment of apparel, accessories, and personal care products for men and women under the American Eagle brand... Go to AEO summary | Urban Outfitters, Inc. is a lifestyle products and services company. The Company operates through three segments: Retail, Wholesale and Nuuly. The Retail segment includes its store and digital... Go to URBN summary | Abercrombie & Fitch Co. is an omnichannel specialty retailer of apparel and accessories. The Company offers an assortment of apparel, personal care products and accessories for men, women and kids... Go to ANF summary | Carter's, Inc. is a marketer of young children’s apparel in North America. Its segments include U.S. Retail, U.S. Wholesale, and International. The U.S. Retail segment includes sales of products in... Go to CRI summary |
52-Week Change | VS. INDUSTRY | 54.67% | 53.21% | 240.24% | 0.83% |
Market Cap | VS. INDUSTRY | $3.0B | $3.0B | $2.7B | $2.5B |
Beta | VS. INDUSTRY | 1.5 | 1.5 | 1.5 | 1.3 |
Dividend Yield | VS. INDUSTRY | 2.62% | -- | -- | 4.40% |
P/E (TTM, GAAP) | VS. INDUSTRY | 14.78x | 13.30x | 25.77x | 12.68x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $5.0B | $4.9B | $3.9B | $3.0B |
Profit Margin | VS. INDUSTRY | 4.04% | 4.56% | 3.03% | 6.77% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -10.57% | 1.96% | -32.67% | 3.23% |
Revenue Growth (TTM) | VS. INDUSTRY | -0.33% | 5.25% | 4.53% | -11.87% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.