Under Armour, Inc. is a marketer and distributor of branded athletic performance apparel, footwear, and accessories. It is engaged in developing, marketing, and distributing branded athletic performance apparel, footwear and accessories for men, women, and youth. It operates in four geographic segments: North America, comprising the United States and Canada; Europe, the Middle East and Africa, Asia-Pacific, and Latin America. North America segment sells apparel, footwear, and accessories in North America through its wholesale and direct-to-consumer channels. EMEA sells apparel, footwear and accessories through wholesale customers and independent distributors, along with e-commerce websites and Brand and Factory House stores. Asia-Pacific sells apparel, footwear and accessories products in China, South Korea, Australia, Singapore, Malaysia, and Thailand through stores operated by its distribution and wholesale partners, along with e-commerce websites and Brand and Factory House stores.
|
|
|
|
|
Industry Peers | PVH | COLM | CRI | KTB | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Under Armour, Inc. is a marketer and distributor of branded athletic performance apparel, footwear, and accessories. It is engaged in developing, marketing, and distributing branded athletic... | PVH Corp. is a global apparel company with a brand portfolio that includes TOMMY HILFIGER, Calvin Klein, Warner's, Olga, and True&Co., which are owned, Van Heusen, IZOD, ARROW and Geoffrey Beene... Go to PVH summary | Columbia Sportswear Company is engaged in designing, development, marketing and distribution of outdoor, active and lifestyle products, including apparel, footwear, accessories and equipment. Its... Go to COLM summary | Carter's, Inc. is a marketer of young children’s apparel in North America. Its segments include U.S. Retail, U.S. Wholesale, and International. The U.S. Retail segment includes sales of products in... Go to CRI summary | Kontoor Brands, Inc. is a lifestyle apparel company. The Company designs, produces, procures, markets, distributes and licenses apparel, footwear and accessories, primarily under the brand names... Go to KTB summary |
52-Week Change | VS. INDUSTRY | 7.13% | -5.26% | -19.44% | 0.02% |
Market Cap | VS. INDUSTRY | $4.9B | $4.7B | $2.4B | $2.3B |
Beta | VS. INDUSTRY | 2.1 | 1.0 | 1.2 | 1.2 |
Dividend Yield | VS. INDUSTRY | 0.19% | 1.58% | 4.74% | 4.76% |
P/E (TTM, GAAP) | VS. INDUSTRY | 24.61x | 16.25x | 11.08x | 9.90x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $9.1B | $3.5B | $3.1B | $2.6B |
Profit Margin | VS. INDUSTRY | 2.24% | 8.25% | 6.97% | 8.82% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -13.28% | 24.90% | 3.23% | -0.61% |
Revenue Growth (TTM) | VS. INDUSTRY | -1.51% | 8.00% | -10.14% | 4.59% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.