Under Armour, Inc. is engaged in developing, marketing and distributing branded performance apparel, footwear and accessories for men, women and youth. The Company's primary business operates in four geographic segments, such as North America, comprising the United States and Canada; Europe, the Middle East and Africa, Asia-Pacific, and Latin America. North America segment sells apparel, footwear and accessories in North America through its wholesale and direct-to-consumer channels. EMEA sells apparel, footwear and accessories through wholesale customers and independent distributors, along with e-commerce websites and Brand and Factory House stores. Asia-Pacific sells apparel, footwear and accessories products in China, South Korea, Australia, Singapore, Malaysia and Thailand through stores operated by its distribution and wholesale partners, along with e-commerce websites and Brand and Factory House stores. The Company offers apparel products, such as HEATGEAR, COLDGEAR and RUSH.
|
|
|
|
|
Industry Peers | COLM | PVH | CRI | HBI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Under Armour, Inc. is engaged in developing, marketing and distributing branded performance apparel, footwear and accessories for men, women and youth. The Company's primary business operates in four... | Columbia Sportswear Company is engaged in designing, sourcing, marketing, and distributing outdoor, active and everyday lifestyle apparel, footwear, accessories, and equipment products. The Company... Go to COLM summary | PVH Corp. is a global apparel company with a brand portfolio that includes TOMMY HILFIGER, Calvin Klein, Warner's, Olga and True&Co., which are owned, Van Heusen, IZOD, ARROW and Geoffrey Beene... Go to PVH summary | Carter’s, Inc. is a marketer of apparel exclusively for babies and young children. The Company offers its products across various brand, including Carter's, OshKosh B'gosh (OshKosh), Child of Mine... Go to CRI summary | Hanesbrands Inc. is a marketer of everyday basic innerwear and activewear apparel. The Company operates through three segments: Innerwear, Activewear and International. Its Innerwear segment includes... Go to HBI summary |
52-Week Change | VS. INDUSTRY | 4.91% | -4.07% | -8.67% | -46.17% |
Market Cap | VS. INDUSTRY | $6.0B | $5.7B | $3.2B | $2.9B |
Beta | VS. INDUSTRY | 0.9 | 2.1 | 1.2 | 1.5 |
Dividend Yield | VS. INDUSTRY | 1.25% | 0.17% | 3.60% | 7.11% |
P/E (TTM, GAAP) | VS. INDUSTRY | 17.97x | 14.26x | 12.54x | 8.46x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $3.4B | $9.0B | $3.4B | $6.5B |
Profit Margin | VS. INDUSTRY | 10.01% | 5.05% | 7.94% | 5.38% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 14.44% | 14.31% | 8.99% | 0.99% |
Revenue Growth (TTM) | VS. INDUSTRY | 17.58% | 1.71% | -1.51% | -3.34% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.