Urstadt Biddle Properties Inc. is a real estate investment trust (REIT), which is engaged in the acquisition, ownership, and management of commercial real estate. The Company's segments include Ridgeway and All Other Operating Segments. The Company is engaged in the acquisition, ownership and management of commercial real estate, primarily neighborhood and community shopping centers in the metropolitan tri-state area outside of the City of New York. The Company's primary business is the ownership, management, and redevelopment of retail properties. In addition, it owns and operates self-storage facilities at two of its retail properties. It is also developing a third self-storage facility at its Pompton Lakes, NJ property. The Company's major tenants include supermarket chains and other retailers who sell basic necessities. It owns or has equity interests in approximately 78 properties containing a total of approximately 5.1 million square feet of gross leasable area (GLA).
|
|
|
|
|
Industry Peers | ROIC | GTY | WSR | CDR | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Urstadt Biddle Properties Inc. is a real estate investment trust (REIT), which is engaged in the acquisition, ownership, and management of commercial real estate. The Company's segments include... | Retail Opportunity Investments Corp. (ROIC) is a fully integrated, self-managed real estate investment trust (REIT). The Company is engaged in the acquisition, ownership and management of... Go to ROIC summary | Getty Realty Corp. is a real estate investment trust (REIT). The Company is engaged in the acquisition, financing and development of convenience, automotive and other single tenant retail real... Go to GTY summary | Whitestone REIT is a real estate investment trust, which is engaged in owning and operating commercial properties in culturally diverse markets in the metropolitan areas. The Company's acquisition... Go to WSR summary | Cedar Realty Trust, Inc. is a real estate investment trust (REIT). The Company is focused primarily on ownership, operation, and redevelopment of grocery-anchored shopping centers in high-density... Go to CDR summary |
52-Week Change | VS. INDUSTRY | -9.64% | -14.94% | 27.78% | 74.07% |
Market Cap | VS. INDUSTRY | $2.0B | $1.3B | $501.8M | $393.7M |
Beta | VS. INDUSTRY | 1.4 | 0.8 | 1.2 | 1.2 |
Dividend Yield | VS. INDUSTRY | 3.26% | 6.04% | 4.70% | 0.91% |
P/E (TTM, GAAP) | VS. INDUSTRY | 35.92x | 19.95x | 31.12x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $291.4M | $157.4M | $130.4M | $124.5M |
Profit Margin | VS. INDUSTRY | 21.23% | 40.45% | 12.39% | -38.03% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 8.13% | 3.32% | -3.14% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 4.65% | 5.48% | 12.09% | -1.69% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.