Unisys Corporation is a global technology solutions company. The Company operates through three segments: Digital Workplace Solutions (DWS), Cloud, Applications & Infrastructure Solutions (CA&I), and Enterprise Computing Solutions (ECS). The DWS segment provides modern and traditional workplace solutions. The CA&I segment provides digital platforms, applications, and infrastructure solutions. The ECS segment provides solutions that harness secure, continuous high-intensity computing and enable digital services through software-defined operating environments. It has developed a portfolio of platforms, enterprise software and technology products that support the delivery of its primary solutions. Its products include Unisys InteliServe, PowerSuite, CloudForte, ClearPath Forward, and Unisys Stealth. Unisys InteliServe offers a suite of technologies for omnichannel support, advanced analytics, automation, artificial intelligence, and machine learning and identity authentication.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | IBM | DXC | CTG | DLGI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Unisys Corporation is a global technology solutions company. The Company operates through three segments: Digital Workplace Solutions (DWS), Cloud, Applications & Infrastructure Solutions (CA&I), and... | International Business Machines Corporation (IBM) is a provider of hybrid cloud and artificial intelligence (AI), and business services. It provides integrated solutions and products that use data... Go to IBM summary | DXC Technology Company is a global information technology (IT) services company. The Company helps global companies run their mission-critical systems and operations while modernizing IT, optimizing... Go to DXC summary | Computer Task Group, Incorporated is an information and technology solutions company, which operates in North and South America, Western Europe, and India. It provides information technology (IT) and... Go to CTG summary | DataLogic International, Inc. (DataLogic) is an information technology (IT) company. The Company is engaged in providing laptops, communications solutions and consulting services, based in the United... Go to DLGI summary |
52-Week Change | VS. INDUSTRY | -7.13% | -27.49% | -19.41% | -- |
Market Cap | VS. INDUSTRY | $120.5B | $5.4B | $116.8M | $50.0 |
Beta | VS. INDUSTRY | 0.8 | 2.0 | 0.9 | -- |
Dividend Yield | VS. INDUSTRY | 5.00% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 64.56x | -- | 23.86x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $60.6B | $14.4B | $313.9M | $16.5M |
Profit Margin | VS. INDUSTRY | 3.30% | -4.35% | 1.49% | -20.53% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -29.89% | -- | 21.63% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 3.81% | -11.28% | -18.39% | 3.21% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.