UnitedHealth Group Incorporated is a health and well-being company. The Company operates through four segments: UnitedHealthcare, OptumHealth, OptumInsight and OptumRx. It conducts its operations through two business platforms: health benefits operating under UnitedHealthcare and health services operating under Optum. UnitedHealthcare provides healthcare benefits to an array of customers and markets, and includes UnitedHealthcare Employer & Individual, UnitedHealthcare Medicare & Retirement, UnitedHealthcare Community & State, and UnitedHealthcare Global businesses. Optum is a health services business serving the healthcare marketplace, including payers, care providers, employers, governments, life sciences companies and consumers, through its OptumHealth, OptumInsight and OptumRx businesses. OptumInsight provides services, technology and healthcare solutions to participants in the healthcare industry. OptumRx provides retail network contracting, purchasing and clinical solutions.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | ANTM | HUM | CNC | MOH | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | UnitedHealth Group Incorporated is a health and well-being company. The Company operates through four segments: UnitedHealthcare, OptumHealth, OptumInsight and OptumRx. It conducts its operations... | Anthem, Inc. is a health benefits company. The Company operates through three segments: Commercial and Specialty Business, Government Business and Other. It offers a spectrum of network-based managed... Go to ANTM summary | Humana Inc. is a health and well-being company. The Company's segments include Retail, Group and Specialty, Healthcare Services and Individual Commercial. The Retail segment consists of Medicare... Go to HUM summary | Centene Corporation is a healthcare company. The Company provides a portfolio of services to government sponsored healthcare programs, focusing on under-insured and uninsured individuals. The Company... Go to CNC summary | Molina Healthcare, Inc. offers Medicaid-related solutions for low-income families and individuals, and assists government agencies in their administration of the Medicaid program. The Company... Go to MOH summary |
52-Week Change | VS. INDUSTRY | 8.46% | 4.36% | -5.08% | 47.59% |
Market Cap | VS. INDUSTRY | $78.7B | $50.1B | $34.5B | $12.2B |
Beta | VS. INDUSTRY | 1.0 | 0.9 | 0.5 | 0.7 |
Dividend Yield | VS. INDUSTRY | 1.41% | 0.72% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 17.94x | 15.36x | 19.24x | 18.70x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $121.9B | $77.2B | $111.1B | $19.4B |
Profit Margin | VS. INDUSTRY | 3.75% | 4.27% | 1.61% | 3.46% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 13.90% | 24.56% | 16.63% | 34.44% |
Revenue Growth (TTM) | VS. INDUSTRY | 16.89% | 18.90% | 48.87% | 15.41% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.