United Parcel Service, Inc. is a package delivery company and a provider of global supply chain management solutions. Its segments include U.S. Domestic Package and International Package. U.S. Domestic Package and International Package are together referred to as its global small package operations. Its global small package operations provide delivery services for express letters, documents, packages and palletized freight via air and ground services. The U.S. Domestic Package segment offers small package delivery services in the United States and offers a spectrum of United States domestic guaranteed air and ground package transportation services. The International Package segment consists of its small package operations in Europe, Asia Pacific, Canada, Latin America and Indian sub-continent, Middle East and Africa (ISMEA). Its remaining businesses include Supply Chain Solutions, which consists of its forwarding, truckload brokerage, logistics and distribution, and other businesses.
|
|
|
|
|
Industry Peers | FDX | EXPD | CHRW | ATSG | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | United Parcel Service, Inc. is a package delivery company and a provider of global supply chain management solutions. Its segments include U.S. Domestic Package and International Package. U.S... | FedEx Corporation provides a portfolio of transportation, e-commerce and business services through companies competing collectively and operating independently, under the FedEx brand. The Company's... Go to FDX summary | Expeditors International of Washington, Inc. provides a range of global logistics services. The Company’s services include air and ocean freight consolidation and forwarding, customs brokerage... Go to EXPD summary | C.H. Robinson Worldwide, Inc. provides freight transportation services and logistics solutions. Its segments include North American Surface Transportation (NAST) and Global Forwarding. The NAST... Go to CHRW summary | Air Transport Services Group, Inc. is a holding company. The Company is a provider of aircraft leasing and air cargo transportation and related services. It operates through two segments: Cargo... Go to ATSG summary |
52-Week Change | VS. INDUSTRY | -13.73% | 4.20% | 16.03% | -2.40% |
Market Cap | VS. INDUSTRY | $53.2B | $18.2B | $12.1B | $1.9B |
Beta | VS. INDUSTRY | 1.3 | 1.0 | 0.8 | 0.7 |
Dividend Yield | VS. INDUSTRY | 2.18% | 1.17% | 2.37% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 16.53x | 12.02x | 14.12x | 11.17x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $94.1B | $19.0B | $24.7B | $2.0B |
Profit Margin | VS. INDUSTRY | 3.54% | 8.41% | 3.81% | 9.96% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 5.31% | 28.51% | 16.24% | 55.14% |
Revenue Growth (TTM) | VS. INDUSTRY | 5.07% | 34.86% | 6.90% | 20.80% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.