United Rentals, Inc. is a holding company. The Company is an equipment rental company, which operates throughout the United States and Canada. It operates through two segments: general rentals, and trench, power and pump. The general rentals segment includes the rental of construction, aerial, industrial and homeowner equipment and related services and activities. The trench, power and pump segment includes the rental of specialty construction products and related services. Its general rentals segment includes the rental of general construction and industrial equipment, such as backhoes, skid-steer loaders, forklifts and material handling equipment; aerial work platforms, such as boom lifts and scissor lifts, and general tools and light equipment, such as pressure washers, water pumps and power tools. As of October 17, 2018, it operated 1075 rental locations. It conducts its operations through its subsidiary, United Rentals (North America), Inc. (URNA) and subsidiaries of URNA.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | FAST | BECN | AIT | GATX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | United Rentals, Inc. is a holding company. The Company is an equipment rental company, which operates throughout the United States and Canada. It operates through two segments: general rentals, and... | Fastenal Company is engaged in wholesale distribution of industrial and construction supplies. The Company is engaged in fastener distribution, and non-fastener maintenance and supply business. As of... Go to FAST summary | Beacon Roofing Supply, Inc is engaged in the distribution of residential and non-residential roofing materials in the United States and Canada. The Company also distributes complementary building... Go to BECN summary | Applied Industrial Technologies, Inc. is a distributor and solutions provider of industrial motion, power, and control technologies. The Company’s segments include Service Center based Distribution... Go to AIT summary | GATX Corporation is a global railcar lessor, owning fleets in North America, Europe, and Asia. In addition, the Company operates fleet of the United States-flagged vessels on the Great Lakes and... Go to GATX summary |
52-Week Change | VS. INDUSTRY | 41.39% | 205.11% | 99.83% | 69.17% |
Market Cap | VS. INDUSTRY | $29.0B | $3.9B | $3.7B | $3.4B |
Beta | VS. INDUSTRY | 1.2 | 2.0 | 1.5 | 1.0 |
Dividend Yield | VS. INDUSTRY | 2.22% | -- | 1.39% | 2.09% |
P/E (TTM, GAAP) | VS. INDUSTRY | 33.57x | -- | -- | 22.60x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $5.7B | $6.8B | $3.1B | $1.2B |
Profit Margin | VS. INDUSTRY | 15.22% | -0.15% | -0.80% | 7.28% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 11.04% | -- | -26.76% | -1.98% |
Revenue Growth (TTM) | VS. INDUSTRY | 5.67% | 0.68% | -11.65% | 0.59% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.