U.S. Bancorp is a financial service holding company. It provides a range of financial services, including lending and depository services, cash management, capital markets, and trust and investment management services. It also engages in credit card services, merchant and automated teller machine processing, mortgage banking, insurance, brokerage and leasing. Its banking subsidiaries, U.S. Bank National Association and MUFG Union Bank, N.A., are engaged in the general banking business and offer commercial and consumer lending services, lending services, depository services and ancillary services. Its non-banking subsidiaries offer investment and insurance products to its customers principally within its domestic markets, and fund administration services to a broad range of mutual and other funds. Its lines of business are Corporate and Commercial Banking, Consumer and Business Banking, Wealth Management and Investment Services, Payment Services, and Treasury and Corporate Support.
|
|
|
|
|
Industry Peers | C | PYPL | PNC | MET | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | U.S. Bancorp is a financial service holding company. It provides a range of financial services, including lending and depository services, cash management, capital markets, and trust and investment... | Citigroup Inc. is a diversified financial services holding company. The Company provides a range of financial products and services, including consumer banking and credit, corporate and investment... Go to C summary | PayPal Holdings, Inc. is a technology platform that enables digital payments and simplifies commerce experiences on behalf of merchants and consumers worldwide. The Company's payment solutions enable... Go to PYPL summary | The PNC Financial Services Group, Inc. is a diversified financial services company. The Company has businesses engaged in retail banking, including residential mortgage, corporate and institutional... Go to PNC summary | MetLife, Inc. is a financial services company, which offers insurance, annuities, employee benefits, and asset management services. It operates through five segments: U.S.; Asia; Latin America... Go to MET summary |
52-Week Change | VS. INDUSTRY | -2.97% | -34.09% | -18.55% | 3.01% |
Market Cap | VS. INDUSTRY | $79.3B | $63.9B | $48.9B | $47.3B |
Beta | VS. INDUSTRY | 1.5 | 1.3 | 1.1 | 1.1 |
Dividend Yield | VS. INDUSTRY | 5.15% | -- | 5.05% | 3.31% |
P/E (TTM, GAAP) | VS. INDUSTRY | 6.53x | 16.25x | 8.43x | 28.78x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $107.7B | $28.6B | $20.8B | $70.6B |
Profit Margin | VS. INDUSTRY | 17.64% | 14.27% | 28.74% | 3.17% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 5.53% | 5.25% | 11.81% | -8.67% |
Revenue Growth (TTM) | VS. INDUSTRY | 98.44% | 8.21% | 71.63% | 4.01% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.