Visa Inc. (Visa) is a payments technology company that provides digital payments across more than 200 countries and territories. The Company connects consumers, merchants, financial institutions, businesses, strategic partners and government entities to electronic payments. The Company operates through payment services segment. The Company's transaction processing network, VisaNet, facilitates authorization, clearing and settlement of payment transactions and enables to provide its financial institution and merchant clients a range of products, platforms and value-added services. Its products/services include transaction processing services and Visa-branded payment products. The Company also offers Tink, an open banking platform that enables financial institutions, fintech and merchants to build financial products and services and move money. Tink enables its customers to move money, access aggregated financial data, and use smart financial services such as risk insights, and others.
|
|
|
|
|
Industry Peers | PYPL | FISV | SQ | FIS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Visa Inc. (Visa) is a payments technology company that provides digital payments across more than 200 countries and territories. The Company connects consumers, merchants, financial institutions... | PayPal Holdings, Inc. is a technology platform that enables digital payments and commerce experiences on behalf of merchants and consumers across the world. It operates a global, two-sided network at... Go to PYPL summary | Fiserv, Inc. is a global provider of payments and financial services technology solutions. The Company provides account processing and digital banking solutions, card issuer processing and network... Go to FISV summary | Block, Inc. creates tools that enable businesses, sellers and individuals to participate in the economy. Its segments include Square and Cash App. The Square segment includes managed payment... Go to SQ summary | Fidelity National Information Services, Inc. is a provider of technology solutions for merchants, banks, and capital markets firms globally. The Company’s segments include Merchant Solutions... Go to FIS summary |
52-Week Change | VS. INDUSTRY | -48.24% | 6.19% | -20.65% | -31.04% |
Market Cap | VS. INDUSTRY | $93.3B | $67.6B | $50.1B | $44.7B |
Beta | VS. INDUSTRY | 1.3 | 0.9 | 2.3 | 0.8 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | 2.50% |
P/E (TTM, GAAP) | VS. INDUSTRY | 41.61x | 33.45x | -- | 49.17x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $27.1B | $17.4B | $17.0B | $14.5B |
Profit Margin | VS. INDUSTRY | 8.50% | 10.93% | -3.04% | 6.53% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 25.03% | -0.89% | -- | -15.81% |
Revenue Growth (TTM) | VS. INDUSTRY | 10.11% | 9.89% | 1.30% | 7.14% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.