Visa Inc. (Visa) is a global payments technology company. The Company provides digital payments across more than 200 countries and territories. The Company connects consumers, merchants, financial institutions, businesses, strategic partners and government entities through technologies. The Company operates through the payment services segment. The Company provides transaction processing services, including primarily authorization, clearing and settlement to its financial institution and merchant clients through VisaNet, its transaction processing network. Its core business solutions, including credit, debit, prepaid and cash access programs for individual, business and government account holders. It also provides value-added services to its clients, including issuing solutions, acceptance solutions, risk and identity solutions, open banking and advisory services. It also offers products and solutions that facilitate money movement for all participants in the ecosystem.
|
|
|
|
|
Industry Peers | PYPL | FISV | SQ | FIS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Visa Inc. (Visa) is a global payments technology company. The Company provides digital payments across more than 200 countries and territories. The Company connects consumers, merchants, financial... | PayPal Holdings, Inc. is a technology platform that enables digital payments and simplifies commerce experiences on behalf of merchants and consumers worldwide. The Company's payment solutions enable... Go to PYPL summary | Fiserv, Inc. is a global provider of payments and financial services technology solutions. The Company provides account processing and digital banking solutions, card issuer processing and network... Go to FISV summary | Block, Inc. is focused on creating ecosystems for distinct customer audiences. The Company operates through two segments: Square and Cash App. The Square segment enables businesses (sellers) to... Go to SQ summary | Fidelity National Information Services, Inc. is a provider of technology solutions for financial institutions and businesses of all sizes. The Company’s segments include Merchant Solutions... Go to FIS summary |
52-Week Change | VS. INDUSTRY | -25.45% | 12.60% | -23.54% | -47.31% |
Market Cap | VS. INDUSTRY | $72.0B | $69.3B | $38.4B | $32.4B |
Beta | VS. INDUSTRY | 1.3 | 0.9 | 2.3 | 0.8 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | 3.80% |
P/E (TTM, GAAP) | VS. INDUSTRY | 27.31x | 29.68x | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $28.1B | $18.1B | $18.6B | $14.5B |
Profit Margin | VS. INDUSTRY | 9.63% | 13.08% | -1.97% | -114.72% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 5.25% | 11.96% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 8.73% | 9.25% | 12.05% | 2.83% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.