Veracyte, Inc. is a global diagnostics company. The Company is engaged in the development and commercialization of diagnostic products and biopharmaceutical services. It offers tests for thyroid cancer (Afirma), prostate cancer (Decipher Prostate), breast cancer (Prosigna), interstitial lung diseases (Envisia), and bladder cancer (Decipher Bladder). Its Percepta Nasal Swab test is being run in its Clinical Laboratory Improvement Amendments (CLIA) lab in support of clinical studies and its tests for kidney cancer and lymphoma are in development, the latter as a companion diagnostic. It also offers an Immunogram, which provides an understanding of the tumor immune microenvironment by integrating data from a variety of genomic, transcriptomic, and proteomic platforms. Its tests in the United States are serviced through its own CLIA-certified laboratories in South San Francisco and San Diego, California and Austin, Texas. It also offers customized biomarker testing and analytical services.
|
|
|
|
|
Industry Peers | NTRA | GH | NEO | MYGN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Veracyte, Inc. is a global diagnostics company. The Company is engaged in the development and commercialization of diagnostic products and biopharmaceutical services. It offers tests for thyroid... | Natera, Inc. is a diagnostics company that is focused on the development and commercialization of molecular testing services, applying its technology in the fields of women’s health, oncology and... Go to NTRA summary | Guardant Health, Inc. is a precision oncology company. The Company is focused on helping conquer cancer globally through the use of its proprietary tests, vast data sets and advanced analytics. The... Go to GH summary | NeoGenomics, Inc. operates a network of cancer-focused testing laboratories. The Company operates through two segments: Clinical Services, and Advanced Diagnostics. The Clinical Services segment... Go to NEO summary | Myriad Genetics, Inc. is a genetic testing and precision medicine company. The Company provides testing that helps assess an individual’s risk for developing disease or disease progression and guides... Go to MYGN summary |
52-Week Change | VS. INDUSTRY | -0.49% | -44.83% | 42.03% | -17.79% |
Market Cap | VS. INDUSTRY | $5.4B | $3.5B | $1.6B | $1.4B |
Beta | VS. INDUSTRY | 1.2 | 0.9 | 1.1 | 1.8 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $931.0M | $510.2M | $551.6M | $698.9M |
Profit Margin | VS. INDUSTRY | -54.97% | -99.62% | -20.79% | -35.51% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 28.69% | 25.00% | 12.73% | 3.96% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.