ViacomCBS Inc., formerly CBS Corp, is a global media and entertainment company. The Company is focused on creating premium content and experiences for audiences worldwide. It operates through various brands, including CBS, Showtime Networks, Paramount Pictures, Nickelodeon, MTV, Comedy Central, BET, CBS All Access, Pluto TV and Simon & Schuster, among others. It also offers production, distribution and advertising solutions for partners across five continents. BET is the primary channel of BET Networks, that provides entertainment, music, news and public affairs television programming for the African-American audience. CBS Sports brand is a broadcaster of television sports. Its Paramount Pictures brand is a producer and global distributor of filmed entertainment. Its CBS Television Studios is a supplier of programming with more than 70 series in production across broadcast and cable networks, streaming services and other platforms. Its brands also include Bellator MMA and COLORS.
|
|
|
|
|
Industry Peers | FOXA | NXST | IHRT | SBGI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | ViacomCBS Inc., formerly CBS Corp, is a global media and entertainment company. The Company is focused on creating premium content and experiences for audiences worldwide. It operates through various... | Fox Corporation is a news, sports and entertainment company. The Company operates through three segments: Cable Network Programming, Television and Other, Corporate and Eliminations. The Cable... Go to FOXA summary | Nexstar Media Group, Inc., formerly Nexstar Broadcasting Group, Inc., is a television broadcasting and digital media company. The Company is focused on the acquisition, development and operation of... Go to NXST summary | iHeartMedia, Inc. is an audio media company. The Company operates through two sectors: The music collection sector and companionship sector. The Company's segments include Audio segment and Audio &... Go to IHRT summary | Sinclair Broadcast Group, Inc. is a television broadcasting company. The Company focuses on providing content on its local television stations and digital platforms. The Company’s segments are... Go to SBGI summary |
52-Week Change | VS. INDUSTRY | 48.57% | 159.66% | 175.00% | 110.50% |
Market Cap | VS. INDUSTRY | $22.1B | $6.7B | $2.7B | $2.2B |
Beta | VS. INDUSTRY | -- | 1.9 | -- | 1.6 |
Dividend Yield | VS. INDUSTRY | 1.21% | 1.82% | -- | 2.66% |
P/E (TTM, GAAP) | VS. INDUSTRY | 14.99x | 8.79x | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $12.7B | $4.5B | $2.9B | $5.9B |
Profit Margin | VS. INDUSTRY | 12.49% | 17.95% | -64.96% | -41.65% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 48.31% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 8.13% | 48.10% | -19.96% | 40.17% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.