Valero Energy Corporation (Valero) is an international manufacturer and marketer of petroleum-based and low-carbon liquid transportation fuels and petrochemical products. The Company’s segments include Refining, Renewable Diesel and Ethanol. The Refining segment includes the operations of its petroleum refineries, the associated marketing activities, and logistics assets that support its refining operations. The Renewable Diesel segment sells renewable diesel to the refining segment. The Ethanol segment includes the operations of its ethanol plants, the associated marketing activities, and logistics assets that support its ethanol operations. Valero owns 15 petroleum refineries located in the United States (U.S.), Canada and the United Kingdom (U.K.). The Company is also a joint venture partner in Diamond Green Diesel (DGD), which owns and operates a renewable diesel plant located in the Gulf Coast region of the United States.
|
|
|
|
|
Industry Peers | MPC | PSX | DINO | PBF | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Valero Energy Corporation (Valero) is an international manufacturer and marketer of petroleum-based and low-carbon liquid transportation fuels and petrochemical products. The Company’s segments... | Marathon Petroleum Corporation is a downstream energy company engaged in the petroleum product refining, marketing, retail and midstream business in the United States. The Company operates through... Go to MPC summary | Phillips 66 is an energy manufacturing and logistics company with midstream, chemicals, refining, and marketing and specialties businesses. The Company operates through four segments: Midstream... Go to PSX summary | HF Sinclair Corporation (HF Sinclair) is an independent petroleum refiner. HF Sinclair produces and markets high value light products such as gasoline, diesel fuel, jet fuel, renewable diesel, and... Go to DINO summary | PBF Energy Inc. is an independent petroleum refiner and supplier of unbranded transportation fuels, aviation jet fuel, heating oil, lubricant base oils, petrochemical feedstocks, sulfur, and asphalt... Go to PBF summary |
52-Week Change | VS. INDUSTRY | 84.77% | 26.70% | 63.87% | 164.68% |
Market Cap | VS. INDUSTRY | $62.3B | $51.4B | $11.4B | $6.0B |
Beta | VS. INDUSTRY | 1.6 | 1.4 | 1.4 | 2.0 |
Dividend Yield | VS. INDUSTRY | 2.26% | 3.57% | 2.81% | 1.85% |
P/E (TTM, GAAP) | VS. INDUSTRY | 5.83x | 4.98x | 5.28x | 2.26x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $174.4B | $162.3B | $34.8B | $44.2B |
Profit Margin | VS. INDUSTRY | 7.75% | 6.62% | 6.89% | 5.67% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -1.82% | 0.28% | -- | 2.70% |
Revenue Growth (TTM) | VS. INDUSTRY | 68.55% | 70.35% | 122.39% | 95.14% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.