Vornado Realty Trust is a real estate investment trust. The Company conducts its business through, and its interests in properties are held by, Vornado Realty L.P (the Operating Partnership). It owns and operates office and retail properties with a concentration in the New York City metropolitan area. Its segments include New York and Other. The Company holds over 32.4% interest in Alexander’s, Inc., which owns six properties in the greater New York metropolitan area, as well as interests in other real estate and related investments. The New York segment consists of approximately 27.3 million square feet in 73 properties, which is comprised of 20.6 million square feet of Manhattan office and 2.7 million square feet of Manhattan street retail properties. The Other Real Estate and Investments consist of approximately 3.7 million square foot theMART in Chicago and 70% controlling interest in 555 California Street, a three-building office complex in San Francisco’s financial district.
|
|
|
|
|
Industry Peers | BXP | KRC | DEI | EQC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Vornado Realty Trust is a real estate investment trust. The Company conducts its business through, and its interests in properties are held by, Vornado Realty L.P (the Operating Partnership). It owns... | Boston Properties, Inc. is a self-administered and self-managed real estate investment trust (REIT). The Company develops, owns, and manages primarily Class A office properties in the United States... Go to BXP summary | Kilroy Realty Corporation is a self-administered real estate investment trust (REIT). It operates in office, life science and mixed-use submarkets in the United States. It owns, develops, acquires... Go to KRC summary | Douglas Emmett, Inc. is a fully integrated, self-administered and self-managed real estate investment trust (REIT). The Company owns and operates office and multifamily properties located in coastal... Go to DEI summary | Equity Commonwealth is an internally managed and self-advised real estate investment trust (REIT). The Company is primarily engaged in the ownership and operation of office properties in the United... Go to EQC summary |
52-Week Change | VS. INDUSTRY | -21.46% | -21.33% | -30.87% | 5.82% |
Market Cap | VS. INDUSTRY | $14.3B | $6.4B | $4.1B | $3.1B |
Beta | VS. INDUSTRY | 1.2 | 0.8 | 0.9 | 0.2 |
Dividend Yield | VS. INDUSTRY | 4.30% | 3.80% | 4.81% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 26.07x | 35.14x | 52.22x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $2.9B | $984.9M | $941.0M | $59.8M |
Profit Margin | VS. INDUSTRY | 23.24% | 21.41% | 7.95% | -8.50% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -0.55% | 12.49% | -7.92% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 7.42% | 7.91% | 9.87% | -3.97% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.