Viatris Inc. is a global healthcare company. The Company has four segments: Developed Markets, Greater China, JANZ and Emerging Markets. Developed Markets segment comprises its operations primarily in North America and Europe. Greater China segment includes its operations in China, Taiwan and Hong Kong. JANZ segment reflects its operations in Japan, Australia and New Zealand. Emerging Markets segment encompasses its presence in approximately 125 countries with developing markets and emerging economies including in Asia, Africa, Eastern Europe, Latin America and the Middle East, as well as its anti-retroviral franchise. Its portfolio comprises approximately 1,400 approved molecules across a range of key therapeutic areas, including globally recognized iconic and key brands, generics, complex generics, and biosimilars. It operates approximately 40 manufacturing sites worldwide, which produces oral solid doses, injectables, complex dosage forms and active pharmaceutical ingredients.
|
|
|
|
|
Industry Peers | ZTS | CTLT | AMPH | SAVA | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Viatris Inc. is a global healthcare company. The Company has four segments: Developed Markets, Greater China, JANZ and Emerging Markets. Developed Markets segment comprises its operations primarily... | Zoetis Inc. is focused on the discovery, development, manufacture and commercialization of medicines, vaccines, diagnostic products and services, biodevices, genetic tests and precision animal health... Go to ZTS summary | Catalent, Inc. provides delivery technologies, and development and manufacturing solutions for drugs; protein, cell, and gene therapy biologics; and consumer health products. Its segments include... Go to CTLT summary | Amphastar Pharmaceuticals, Inc. is a bio-pharmaceutical company. The Company is primarily focused on developing, manufacturing, marketing and selling generic and injectable, inhalation, and... Go to AMPH summary | Cassava Sciences, Inc. is a clinical-stage biotechnology company. The Company is focused on developing the drug for the treatment of neurodegenerative diseases, such as Alzheimer's disease. The... Go to SAVA summary |
52-Week Change | VS. INDUSTRY | -1.47% | 0.26% | 104.47% | -52.05% |
Market Cap | VS. INDUSTRY | $81.0B | $18.9B | $1.9B | $1.1B |
Beta | VS. INDUSTRY | 0.8 | 1.4 | 0.7 | 1.0 |
Dividend Yield | VS. INDUSTRY | 0.76% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 39.49x | 37.94x | 24.16x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $7.9B | $4.7B | $455.1M | $0.0 |
Profit Margin | VS. INDUSTRY | 26.23% | 10.92% | 18.57% | -- |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 20.99% | 28.57% | 43.27% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 12.54% | 25.17% | 23.61% | -- |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.