Viatris Inc. (Viatris) is a global healthcare company. The Company's segments include Developed Markets, Greater China, JANZ, and Emerging Markets. Its Developed Markets segment comprises its operations primarily in North America and Europe. The Greater China segment includes its operations in mainland China, Taiwan and Hong Kong. The JANZ segment consists of its operations in Japan, Australia and New Zealand. The Emerging Markets segment encompasses its presence in more than 125 countries with developing markets and emerging economies, as well as the Company’s ARV franchise. Its portfolio comprises over 1,400 approved molecules across a range of key therapeutic areas, including key brands and complex generics. It operates around 40 manufacturing sites worldwide, which produce oral solid doses, injectables, complex dosage forms and active pharmaceutical ingredients. Its products include Lyrica, Lipitor, Creon, Influvac, Wixela Inhub, EpiPen Auto Injector, Fraxiparine and Yupelri.
|
|
|
|
|
Industry Peers | BMY | ZTS | CTLT | AMPH | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Viatris Inc. (Viatris) is a global healthcare company. The Company's segments include Developed Markets, Greater China, JANZ, and Emerging Markets. Its Developed Markets segment comprises its... | Bristol-Myers Squibb Company is a biopharmaceutical company. The Company is engaged in the discovery, development, licensing, manufacturing, marketing, distribution, and sale of biopharmaceutical... Go to BMY summary | Zoetis Inc. is an animal health company. The Company is focused on the discovery, development, manufacture and commercialization of medicines, vaccines, diagnostic products and services, biodevices... Go to ZTS summary | Catalent, Inc. is a provider of development and manufacturing solutions for drug, cell and gene therapies biologics, vaccines, and consumer health products. The Company’s segments include Biologics... Go to CTLT summary | Amphastar Pharmaceuticals, Inc. is a bio-pharmaceutical company. It is focused on developing, manufacturing, marketing and selling generic and injectable, inhalation, and intranasal products, as well... Go to AMPH summary |
52-Week Change | VS. INDUSTRY | -17.75% | -0.70% | -63.24% | 22.00% |
Market Cap | VS. INDUSTRY | $134.1B | $76.1B | $6.7B | $2.1B |
Beta | VS. INDUSTRY | 0.4 | 0.8 | 1.2 | 0.8 |
Dividend Yield | VS. INDUSTRY | 3.57% | 0.91% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 18.59x | 37.21x | 16.43x | 24.75x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $45.8B | $8.1B | $4.8B | $518.6M |
Profit Margin | VS. INDUSTRY | 15.99% | 25.55% | 8.62% | 18.21% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 4.53% | 15.55% | 26.67% | 87.41% |
Revenue Growth (TTM) | VS. INDUSTRY | -2.37% | 2.57% | 6.10% | 13.96% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.