Verizon Communications Inc. is a holding company. The Company, through its subsidiaries, provides communications, information and entertainment products and services to consumers, businesses, and governmental agencies. Its reportable segments are Verizon Consumer Group and Verizon Business Group. Its Consumer segment provides wireless and wireline communications services. Its wireless services are provided across wireless networks in the United States (U.S.) under the Verizon brand. Its wireline services are provided in nine states in the Mid-Atlantic and Northeastern U.S., as well as Washington D.C., over its fiber-optic network under the Fios brand and over a traditional copper-based network. Its Business segment provides wireless and wireline communications services and products, including data, video and conferencing services, security and managed network services, local and long-distance voice services and network access to deliver various Internet of Things services and products.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | ATNI | OOMA | FULO | |
---|---|---|---|---|
Summary | ||||
Company Profile | Verizon Communications Inc. is a holding company. The Company, through its subsidiaries, provides communications, information and entertainment products and services to consumers, businesses, and... | ATN International, Inc. is a provider of digital infrastructure and communications services. The Company operates through three segments: International Telecom, US Telecom and Renewable Energy. The... Go to ATNI summary | Ooma, Inc. provides communications services and related technologies to the businesses of all sizes and residential customers through a smart cloud-based software as a service platform. For... Go to OOMA summary | FullNet Communications, Inc. is an integrated communications company. The Company focused on providing advanced voice and data solutions. The Company, through its subsidiaries, provides Internet... Go to FULO summary |
52-Week Change | VS. INDUSTRY | -11.73% | -4.91% | -34.09% |
Market Cap | VS. INDUSTRY | $618.4M | $328.4M | $5.7M |
Beta | VS. INDUSTRY | 0.4 | 0.8 | 1.8 |
Dividend Yield | VS. INDUSTRY | 2.14% | -- | 4.55% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | 10.11x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $739.5M | $222.7M | $4.2M |
Profit Margin | VS. INDUSTRY | -1.71% | -1.44% | 14.81% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | 50.26% |
Revenue Growth (TTM) | VS. INDUSTRY | 13.73% | 13.00% | -0.65% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.