Waters Corporation is a specialty measurement company. The Company primarily designs, manufactures, sells and services high-performance liquid chromatography (HPLC), ultra-performance liquid chromatography and mass spectrometry (MS) technology systems and support products, including chromatography columns, other consumable products and comprehensive post-warranty service plans. Its segments include Waters and TA. The Waters segment is primarily in the business of designing, manufacturing, selling and servicing liquid chromatography (LC) and MS instrument systems, columns and other precision chemistry consumables that can be integrated and used along with other analytical instruments. The TA segment is primarily in the business of designing, manufacturing, selling and servicing thermal analysis, rheometry and calorimetry instruments. The Company’s products are used by pharmaceutical, biochemical, industrial, nutritional safety, environmental, academic and government customers.
|
|
|
|
|
Industry Peers | ILMN | MTD | PKI | TECH | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Waters Corporation is a specialty measurement company. The Company primarily designs, manufactures, sells and services high-performance liquid chromatography (HPLC), ultra-performance liquid... | Illumina, Inc. is a provider of sequencing- and array-based solutions for genetic and genomic analysis. The Company operates through two segments: Core Illumina and GRAIL. Its Core Illumina segment... Go to ILMN summary | Mettler-Toledo International Inc. is a supplier of precision instruments and services. The Company manufactures a variety of precision instruments and provides value-added services to its customers... Go to MTD summary | PerkinElmer Inc. is a provider of products, services and solutions for the diagnostics, life sciences and applied markets. The Company operates through two segments: Discovery & Analytical Solutions... Go to PKI summary | Bio-Techne Corporation is a developer, manufacturer, and seller of life science reagents, instruments and services for the research, diagnostics, and bioprocessing markets. The Company operates... Go to TECH summary |
52-Week Change | VS. INDUSTRY | -33.44% | 11.43% | -23.62% | -31.47% |
Market Cap | VS. INDUSTRY | $36.7B | $33.8B | $16.8B | $11.7B |
Beta | VS. INDUSTRY | 1.2 | 1.2 | 1.1 | 1.3 |
Dividend Yield | VS. INDUSTRY | -- | -- | 0.21% | 0.43% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 39.78x | 32.89x | 46.15x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $4.6B | $3.9B | $3.3B | $1.1B |
Profit Margin | VS. INDUSTRY | -96.09% | 22.26% | 15.48% | 23.38% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 17.74% | 11.28% | 26.71% |
Revenue Growth (TTM) | VS. INDUSTRY | 1.26% | 5.43% | -25.16% | 8.77% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.