Western Digital Corporation (Western Digital) is a developer, manufacturer and provider of data storage devices and solutions that address the needs of the information technology (IT) industry and the infrastructure that enables the proliferation of data in virtually every industry. The Company's portfolio of offerings addresses three categories: Datacenter Devices and Solutions (capacity and performance enterprise hard disk drives (HDDs), enterprise solid state drives (SSDs), datacenter software and system solutions); Client Devices (mobile, desktop, gaming and digital video hard drives, client SSDs, embedded products and wafers), and Client Solutions (removable products, hard drive content solutions and flash content solutions). The Company develops and manufactures a portion of the recording heads and magnetic media used in its hard drive products.
|
|
|
|
|
Industry Peers | AAPL | DELL | QMCO | OSS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Western Digital Corporation (Western Digital) is a developer, manufacturer and provider of data storage devices and solutions that address the needs of the information technology (IT) industry and... | Apple Inc. designs, manufactures and markets mobile communication and media devices, personal computers and portable digital music players. The Company sells a range of related software, services... Go to AAPL summary | Dell Technologies Inc., formerly Denali Holding Inc., is a provider of information technology solutions. The Company operates through two segments: Client Solutions and Enterprise Solutions Group... Go to DELL summary | Quantum Corporation focuses on scale-out storage, archive and data protection, providing solutions for capturing, sharing, managing and preserving digital assets over the entire data lifecycle. Its... Go to QMCO summary | One Stop Systems, Inc. designs and manufactures specialized high-performance computing (HPC) modules and systems. The Company's offered HPC modules and systems includes customized servers, compute... Go to OSS summary |
52-Week Change | VS. INDUSTRY | 79.60% | 51.42% | -12.68% | 40.73% |
Market Cap | VS. INDUSTRY | $2.4T | $56.7B | $288.8M | $64.3M |
Beta | VS. INDUSTRY | 1.3 | 0.9 | 2.4 | -- |
Dividend Yield | VS. INDUSTRY | 0.57% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 43.75x | 23.75x | -- | 76.74x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $274.5B | $92.1B | $350.7M | $56.4M |
Profit Margin | VS. INDUSTRY | 20.91% | 2.80% | -4.11% | 1.50% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 7.29% | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 5.51% | 0.20% | -15.84% | 3.91% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.