Western Digital Corporation is a developer of data storage devices and solutions. The Company develops, manufactures, markets, and sells data storage devices and solutions in the United States and in foreign countries through its sales personnel, dealers, distributors, retailers, and subsidiaries. The Company offers a broad line of data storage solutions including Client Devices, Data Center Devices and Solutions, and Client Solutions. The Client Devices consist of hard disk drives (HDDs) and solid state drives (SSDs) for computing devices, such as desktop and notebook personal computers (PCs), smart video systems, gaming consoles and set top boxes. Data Center Devices and Solutions consist of high-capacity enterprise HDDs and high-performance enterprise SSDs, and platforms. Client Solutions consist of HDDs and SSDs embedded into external storage products and removable flash-based products, which include cards, universal serial bus (USB) flash drives and wireless drives.
|
|
|
|
|
Industry Peers | AAPL | DELL | QMCO | OSS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Western Digital Corporation is a developer of data storage devices and solutions. The Company develops, manufactures, markets, and sells data storage devices and solutions in the United States and in... | Apple Inc. (Apple) designs, manufactures and markets smartphones, personal computers, tablets, wearables and accessories and sells a range of related services. The Company’s products include iPhone... Go to AAPL summary | Dell Technologies Inc. is a provider of information technology solutions. The Company operates through two segments: Infrastructure Solutions Group (ISG) and Client Solutions Group (CSG). The ISG... Go to DELL summary | Quantum Corporation is a data company. The Company has a portfolio of products and services for storing, managing, protecting, archiving, and enriching digital data. Its portfolio of products and... Go to QMCO summary | One Stop Systems, Inc. designs and manufactures specialized high-performance computing (HPC) modules and systems. The Company's offered HPC modules and systems includes customized servers, compute... Go to OSS summary |
52-Week Change | VS. INDUSTRY | 15.59% | -52.02% | -69.31% | -31.55% |
Market Cap | VS. INDUSTRY | $2.7T | $34.9B | $188.9M | $80.3M |
Beta | VS. INDUSTRY | 1.2 | 0.8 | 2.3 | 1.5 |
Dividend Yield | VS. INDUSTRY | 0.54% | 2.79% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 27.96x | 7.26x | -- | 28.03x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $387.5B | $102.8B | $380.8M | $65.7M |
Profit Margin | VS. INDUSTRY | 25.71% | 4.93% | -10.07% | 4.37% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 22.01% | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 11.63% | 17.70% | 4.22% | 26.74% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.