Wyndham Hotels & Resorts, Inc. is a hotel franchising company. The Company operates through two segments: Hotel Franchising and Hotel Management. The Hotel Franchising segment licenses its lodging brands and provides related services to third-party hotel owners and others. The Hotel Management segment provides hotel management services for full-service and limited-service hotels as well as two hotels that are owned by the Company. The Company manages properties under its brands, primarily under the Wyndham, Wyndham Grand, Wyndham Garden, Dolce, Wingate, TRYP, Travelodge, Trademark, Super 8, Ramada, Microtel, La Quinta, Howard Johnson, Hawthorn Suites, Esplendor, Dolce, Dazzler, Days Inn, Baymont and AmericInn brands. The Company operates as a hotel franchiser and licenses 22 hotel brands with approximately 9,000 affiliated hotels with 810,000 rooms in over 95 countries.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | CCL | H | CHH | |
---|---|---|---|---|
Summary | ||||
Company Profile | Wyndham Hotels & Resorts, Inc. is a hotel franchising company. The Company operates through two segments: Hotel Franchising and Hotel Management. The Hotel Franchising segment licenses its lodging... | Carnival Corporation is a leisure travel company. The Company operates in North America, Australia, Europe, and Asia. Its portfolio features Carnival Cruise Line, Princess Cruises, Holland America... Go to CCL summary | Hyatt Hotels Corporation is a hospitality company. Its segments include Owned and leased hotels, which consists of its owned and leased full service and select service; Americas management and... Go to H summary | Choice Hotels International, Inc. is a lodging franchisor. The Company franchises more than 7,500 hotels, representing nearly 650,000 rooms, in more than 46 countries and territories. The Company's... Go to CHH summary |
52-Week Change | VS. INDUSTRY | -45.82% | 18.05% | -14.29% |
Market Cap | VS. INDUSTRY | $14.0B | $11.7B | $6.6B |
Beta | VS. INDUSTRY | 2.2 | 1.4 | 1.3 |
Dividend Yield | VS. INDUSTRY | -- | -- | 0.77% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 93.99x | 20.30x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $12.2B | $5.4B | $1.3B |
Profit Margin | VS. INDUSTRY | -50.08% | 2.45% | 25.72% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | 22.24% |
Revenue Growth (TTM) | VS. INDUSTRY | 537.40% | 126.39% | 35.43% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.