Cactus, Inc. is an equipment solutions provider. The Company designs, manufactures, sells or rents a range of highly engineered pressure control and spoolable pipe technologies. Its products are sold and rented principally for onshore unconventional oil and gas wells. The Company operates in two segment: Pressure Control and Spoolable. The Pressure Control segment is engaged in the design, manufacture, sale, installation and service of wellhead and pressure control equipment utilized during the drilling, completion and production phases of oil and gas wells. The Spoolable Technologies segment is engaged in the design, manufacture, sale, installation, service and associated rental of onshore spoolable pipe technologies utilized for production, gathering and takeaway transportation of oil, gas or other liquids. The Company's principal products include Cactus SafeDrill Wellhead Systems, FlexSteel, Conventional Wellheads, and Flow Control Products.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | SLB | BKR | DRQ | FET | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Cactus, Inc. is an equipment solutions provider. The Company designs, manufactures, sells or rents a range of highly engineered pressure control and spoolable pipe technologies. Its products are sold... | Schlumberger N.V. is a global technology company. The Company operates through four segments: Digital & Integration, Reservoir Performance, Well Construction, and Production Systems. The Digital &... Go to SLB summary | Baker Hughes Company is an energy technology company. The Company’s segments include Oilfield Services & Equipment (OFSE), and Industrial & Energy Technology (IEM). The OFSE segment designs and... Go to BKR summary | Dril-Quip, Inc. designs, manufactures, sells and services engineered drilling and production equipment for both offshore and onshore applications. Its products include subsea and surface wellheads... Go to DRQ summary | Forum Energy Technologies, Inc. is a global company serving the oil, natural gas, industrial, and renewable energy industries. The Company’s segments include Drilling & Downhole, Completions and... Go to FET summary |
52-Week Change | VS. INDUSTRY | 53.03% | 54.98% | 28.55% | 12.07% |
Market Cap | VS. INDUSTRY | $83.3B | $34.9B | $924.8M | $241.2M |
Beta | VS. INDUSTRY | 1.8 | 1.4 | 1.0 | 2.8 |
Dividend Yield | VS. INDUSTRY | 1.71% | 2.32% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 21.46x | 30.42x | 44.75x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $31.2B | $23.3B | $365.4M | $746.9M |
Profit Margin | VS. INDUSTRY | 12.80% | 5.04% | 5.68% | -0.86% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 25.73% | 13.91% | 8.11% | 21.14% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.