Worthington Industries, Inc. is an industrial manufacturing company, which is focused on steel processing and manufactured metal products. The Company's segments include Steel Processing, Consumer Products, Building Products and Sustainable Energy Solutions. The Steel Processing segment consists of the Worthington Steel business unit and four consolidated joint ventures. The Consumer Products segment is comprised of brands that offer products in the tools, outdoor living and celebrations end markets with brands that include Coleman, Bernzomatic, Balloon Time, Mag Torch and General, among others. The Building Products segment includes refrigerant and liquefied petroleum gas (LPG) cylinders, well water and expansion tanks, and other specialty products. The Sustainable Energy Solutions segment includes on-board fuelling systems and services, as well as gas containment solutions and services for storage, transport and distribution of industrial gases.
|
|
|
|
|
Industry Peers | X | CMC | SCHN | TMST | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Worthington Industries, Inc. is an industrial manufacturing company, which is focused on steel processing and manufactured metal products. The Company's segments include Steel Processing, Consumer... | United States Steel Corporation (U.S Steel) is an integrated steel producer, which is engaged in producing and selling steel products, including flat-rolled and tubular products, in North America and... Go to X summary | Commercial Metals Company and its subsidiaries manufacture, recycle and fabricate steel and metal products, related materials and services. The Company manufactures steel and metal products through a... Go to CMC summary | Schnitzer Steel Industries, Inc. is a recycler of ferrous and nonferrous scrap metal, including end-of-life vehicles, and a manufacturer of finished steel products. The Company acquire, process and... Go to SCHN summary | TimkenSteel Corporation manufactures alloy steel, as well as carbon and micro-alloy steel. The Company’s portfolio includes special bar quality (SBQ) bars, seamless mechanical tubing (tubes)... Go to TMST summary |
52-Week Change | VS. INDUSTRY | -29.35% | 6.15% | -36.53% | 20.98% |
Market Cap | VS. INDUSTRY | $4.4B | $3.9B | $851.4M | $782.4M |
Beta | VS. INDUSTRY | 2.1 | 1.2 | 1.6 | 1.8 |
Dividend Yield | VS. INDUSTRY | 1.18% | 1.71% | 2.42% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 0.99x | 3.72x | 4.59x | 4.55x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $21.8B | $8.5B | $3.4B | $1.4B |
Profit Margin | VS. INDUSTRY | 22.73% | 12.66% | 5.96% | 14.57% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 44.80% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 104.98% | 39.76% | 44.56% | 61.16% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.