WestRock Company is a multinational provider of fiber-based paper and packaging solutions. The Company operates through four segments: Corrugated Packaging, Consumer Packaging, Global Paper and Distribution. Its Corrugated Packaging segment consists of its integrated corrugated converting operations and is engaged in the sale of corrugated containers and other corrugated products. Its Consumer Packaging segment consists of its integrated consumer converting operations and is engaged in the sale of consumer packaging products, such as folding cartons and interior partitions. Its Global Paper segment consists of its commercial paper operations and is engaged in the sale of containerboard and paperboard to external customers. Its Distribution segment is primarily engaged in the distribution of packaging products and assembly of display products. The Company supports customers around the world from locations spanning across North America, South America, Europe, Asia and Australia.
|
|
|
|
|
Industry Peers | IP | GPK | SON | |
---|---|---|---|---|
Summary | ||||
Company Profile | WestRock Company is a multinational provider of fiber-based paper and packaging solutions. The Company operates through four segments: Corrugated Packaging, Consumer Packaging, Global Paper and... | International Paper Company is a producer of renewable fiber-based packaging and pulp products with manufacturing operations. The Company operates through two segments: Industrial Packaging and... Go to IP summary | Graphic Packaging Holding Company is a provider of fiber-based packaging solutions for a variety of products to food, beverage, food service and other consumer products companies. Its segments... Go to GPK summary | Sonoco Products Company is a provider of variety of consumer packaging, industrial and protective packaging products. The Company operates through two segments: Consumer Packaging and Industrial... Go to SON summary |
52-Week Change | VS. INDUSTRY | -37.10% | 15.20% | 4.89% |
Market Cap | VS. INDUSTRY | $10.6B | $7.6B | $5.9B |
Beta | VS. INDUSTRY | 1.0 | 1.0 | 0.7 |
Dividend Yield | VS. INDUSTRY | 6.04% | 1.62% | 3.36% |
P/E (TTM, GAAP) | VS. INDUSTRY | 7.16x | 12.29x | 12.00x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $20.9B | $9.6B | $7.2B |
Profit Margin | VS. INDUSTRY | 7.89% | 6.46% | 6.74% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 17.36% | 26.22% | 16.02% |
Revenue Growth (TTM) | VS. INDUSTRY | 4.68% | 24.26% | 19.99% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.