United States Steel Corporation (U.S Steel) is an integrated steel producer, which is engaged in producing and selling steel products, including flat-rolled and tubular products, in North America and Europe. The Company’s operations in the United States also include iron ore and coke production facilities and real estate operations. Its operations in Europe also include coke production facilities. It operates through four segments: North American Flat-Rolled (Flat-Rolled), Mini Mill, U.S. Steel Europe (USSE); and Tubular Products (Tubular). The Company owns approximately 45,000 acres of real estate assets, either held for development or managed, in Alabama, Illinois, Michigan, Minnesota and Pennsylvania. It performs a range of applied research, development, and technical support functions at facilities in Pennsylvania, Michigan, Texas and Slovakia. It serves customers primarily in the automotive, construction, consumer, electrical, industrial equipment, distribution and energy markets.
|
|
|
|
|
Industry Peers | RS | CLF | WOR | SCHN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | United States Steel Corporation (U.S Steel) is an integrated steel producer, which is engaged in producing and selling steel products, including flat-rolled and tubular products, in North America and... | Reliance Steel & Aluminum Co. (Reliance) is a metals service center company that operates as a metal solutions provider metals service center. The Company provides value-added metals processing... Go to RS summary | Cleveland-Cliffs Inc. is an integrated mining and flat-rolled steel producer. It is engaged in manufacturing iron ore pellets. It is vertically integrated from mined raw materials, direct reduced... Go to CLF summary | Worthington Industries, Inc. is an industrial manufacturing company, which is focused on steel processing and manufactured metal products. The Company's segments include Steel Processing, Consumer... Go to WOR summary | Schnitzer Steel Industries, Inc. is a recycler of ferrous and nonferrous scrap metal, including end-of-life vehicles, and a manufacturer of finished steel products. The Company acquire, process and... Go to SCHN summary |
52-Week Change | VS. INDUSTRY | 11.35% | -32.14% | -27.17% | -36.53% |
Market Cap | VS. INDUSTRY | $10.5B | $8.0B | $2.2B | $851.4M |
Beta | VS. INDUSTRY | 0.8 | 2.3 | 1.0 | 1.6 |
Dividend Yield | VS. INDUSTRY | 2.06% | -- | 2.80% | 2.42% |
P/E (TTM, GAAP) | VS. INDUSTRY | 6.48x | 2.22x | 5.96x | 4.59x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $15.7B | $22.4B | $5.2B | $3.4B |
Profit Margin | VS. INDUSTRY | 10.63% | 16.94% | 7.62% | 5.96% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 39.48% | 61.52% | 18.74% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 73.41% | 147.13% | 65.30% | 44.56% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.