United States Steel Corporation (U.S Steel) is an integrated steel producer, which is engaged in producing and selling steel products, including flat-rolled and tubular products, in North America and Europe. The Company’s operations in the United States also include iron ore and coke production facilities and real estate operations. Its operations in Europe also include coke production facilities. The Company operates through four segments: North American Flat-Rolled (Flat-Rolled), Mini Mill, U. S. Steel Europe (USSE) and Tubular Products (Tubular). Its Flat-Rolled segment is engaged in the production of slabs, strip mill plates, sheets and tin mill products, as well as all iron ore and coke production facilities in the United States. The Mini Mill segment produces hot-rolled, cold-rolled and coated sheets and electrical steels. The USSE segment includes U. S. Steel Kosice (USSK), U. S. Steels integrated steel plant and coke production facilities in Slovakia, and its subsidiaries.
|
|
|
|
|
Industry Peers | RS | CLF | WOR | SCHN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | United States Steel Corporation (U.S Steel) is an integrated steel producer, which is engaged in producing and selling steel products, including flat-rolled and tubular products, in North America and... | Reliance Steel & Aluminum Co. is a diversified metal solutions provider and has a metals service center company in North America. The Company provides value-added metals processing services and... Go to RS summary | Cleveland-Cliffs Inc. is a flat-rolled steel producer in North America. The Company is engaged in manufacturing iron ore pellets. It is vertically integrated from mined raw materials, direct reduced... Go to CLF summary | Worthington Industries, Inc. is an industrial manufacturing company, which is focused on steel processing and manufactured metal products. The Company's segments include Steel Processing, Consumer... Go to WOR summary | Schnitzer Steel Industries, Inc. are the manufacturers and exporters of recycled metal products in North America, with operating facilities located in 25 states, Puerto Rico, and Western Canada. The... Go to SCHN summary |
52-Week Change | VS. INDUSTRY | 20.38% | -38.79% | 26.43% | -27.42% |
Market Cap | VS. INDUSTRY | $14.1B | $7.4B | $2.9B | $797.3M |
Beta | VS. INDUSTRY | 0.9 | 2.2 | 1.3 | 1.5 |
Dividend Yield | VS. INDUSTRY | 1.67% | -- | 2.13% | 2.58% |
P/E (TTM, GAAP) | VS. INDUSTRY | 8.59x | 16.05x | 13.96x | 12.17x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $16.5B | $22.3B | $5.2B | $3.3B |
Profit Margin | VS. INDUSTRY | 10.32% | 2.32% | 4.24% | 2.25% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 40.21% | 15.36% | 18.74% | 29.09% |
Revenue Growth (TTM) | VS. INDUSTRY | 4.85% | -0.09% | 10.80% | 0.36% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.