Xcel Energy Inc. is an electric and natural gas delivery company. The Company provides a portfolio of energy-related products and services through its four utility subsidiaries. Its segments include Regulated Electric and Regulated Natural Gas. The Regulated Electric Utility segment generates, transmits and distributes electricity in Minnesota, Wisconsin, Michigan, North Dakota, South Dakota, Colorado, Texas and New Mexico. In addition, this segment includes sales for resale and provides wholesale transmission service to various entities in the United States. The regulated electric utility segment also includes wholesale commodities and trading operations. The Regulated Natural Gas Utility segment transports, stores and distributes natural gas primarily in portions of Minnesota, Wisconsin, North Dakota, Michigan and Colorado. Its subsidiaries include NSP-Minnesota, NSP-Wisconsin, Public Service Company of Colorado, and Southwestern Public Service Co. (SPS).
|
|
|
|
|
Industry Peers | SO | AEP | EIX | FE | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Xcel Energy Inc. is an electric and natural gas delivery company. The Company provides a portfolio of energy-related products and services through its four utility subsidiaries. Its segments include... | The Southern Company is a holding company that owns all of the outstanding common stock of three traditional electric operating companies, Southern Power Company, and Southern Company Gas. The... Go to SO summary | American Electric Power Company, Inc. is a public utility company. It owns and operates transmission and distribution lines and other facilities to deliver electric power. It provides generation... Go to AEP summary | Edison International is the holding company of Southern California Edison Company (SCE) and Edison Energy Group, Inc (Edison Energy Group). The Company, through its subsidiaries, generates and... Go to EIX summary | FirstEnergy Corp (FirstEnergy) and its subsidiaries are principally involved in the transmission, distribution, and generation of electricity. The Company operates through two segments: Regulated... Go to FE summary |
52-Week Change | VS. INDUSTRY | -3.07% | -8.82% | 0.56% | -11.92% |
Market Cap | VS. INDUSTRY | $73.1B | $45.7B | $25.9B | $22.5B |
Beta | VS. INDUSTRY | 0.5 | 0.4 | 0.8 | 0.4 |
Dividend Yield | VS. INDUSTRY | 4.05% | 3.73% | 4.35% | 3.96% |
P/E (TTM, GAAP) | VS. INDUSTRY | 20.52x | 19.75x | 42.58x | 55.58x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $29.3B | $19.6B | $17.2B | $12.5B |
Profit Margin | VS. INDUSTRY | 11.71% | 12.30% | 4.79% | 3.52% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 41.56% | 3.25% | -12.66% | -19.00% |
Revenue Growth (TTM) | VS. INDUSTRY | 26.68% | 16.96% | 15.53% | 11.92% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.