Yelp Inc. connects consumers with local businesses. The Company's advertising products enable businesses of all sizes reach a large audience, advertise their products and drive conversion of their services. It offers a range of free and paid advertising products to businesses of all sizes, which include CPC Advertising (Yelp Ads) and Multi-location Ad Products. Its business page products include Free Business Account, Upgrade Package, Branded Profile, Enhanced Profile, Verified License, Business Highlights, Portfolio, Yelp Connect, Logo and Nearby Jobs. In addition to its advertising products, the Company also offers features and consumer-interactive tools to facilitate transactions between consumers and the local businesses they find on Yelp. The Company offers subscription services, licensing payments for access to Yelp data and other non-advertising, non-transaction arrangements. It sells its advertising products through online, its Website, its Yelp for Business app and others.
|
|
|
|
|
Industry Peers | META | TRIP | ANGI | SEEK | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Yelp Inc. connects consumers with local businesses. The Company's advertising products enable businesses of all sizes reach a large audience, advertise their products and drive conversion of their... | Meta Platforms, Inc. builds technologies that help people connect, find communities, and grow businesses. The Company's products enable people to connect and share with friends and family through... Go to META summary | TripAdvisor, Inc. is an online travel company. The Company leverages its brands, technology platforms, and capabilities to connect its global audience by offering content, travel guidance products... Go to TRIP summary | Angi Inc. connects home service professionals with consumers across approximately 500 different categories, from repairing and remodeling homes to cleaning and landscaping. The Company’s segments... Go to ANGI summary | TheDirectory.com, Inc. is an online local search company. The Company is engaged in developing and managing a network of local business search engines and tools set. The Company’s products and... Go to SEEK summary |
52-Week Change | VS. INDUSTRY | 37.09% | -35.38% | -46.14% | -- |
Market Cap | VS. INDUSTRY | $698.6B | $2.3B | $1.6B | $1.4M |
Beta | VS. INDUSTRY | 1.2 | 1.4 | 1.6 | -- |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 32.72x | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $117.3B | $1.6B | $1.8B | $1.4M |
Profit Margin | VS. INDUSTRY | 19.56% | -1.19% | -5.94% | -124.61% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 8.23% | -18.70% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -1.94% | 53.79% | 6.53% | -7.97% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.