Ziff Davis, Inc. is a digital media and Internet company. The Company's portfolio includes brands in technology, shopping, gaming and entertainment, connectivity, health, cybersecurity, and martech. Its segments include Digital Media and Cybersecurity and Martech. The Digital Media segment specializes in the technology, shopping, gaming and entertainment, connectivity, and healthcare markets, offering content, tools and services to consumers and businesses. It operates a portfolio of Web properties and apps which includes IGN, RetailMeNot, Mashable, PCMag, Humble Bundle, Speedtest, Offers.com, Black Friday, Everyday Health, BabyCenter, and among others. The Cybersecurity and Martech segment provide cloud-based subscription services to consumers and businesses, including cybersecurity, privacy and marketing technology. Its Digital Media properties and services include five primary platforms, such as technology, shopping, gaming and entertainment, connectivity, and health and wellness.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | GOOGL | META | QNST | |
---|---|---|---|---|
Summary | ||||
Company Profile | Ziff Davis, Inc. is a digital media and Internet company. The Company's portfolio includes brands in technology, shopping, gaming and entertainment, connectivity, health, cybersecurity, and martech... | Alphabet Inc. is a holding company. The Company's segments include Google Services, Google Cloud, and Other Bets. The Google Services segment includes products and services such as ads, Android... Go to GOOGL summary | Meta Platforms, Inc. builds technologies that help people connect, find communities, and grow businesses. The Company's products enable people to connect and share with friends and family through... Go to META summary | QuinStreet, Inc. is a digital performance marketing product and media company. The Company's approach to performance marketing technologies allows clients to engage intent digital media or traffic... Go to QNST summary |
52-Week Change | VS. INDUSTRY | 8.01% | 36.71% | -16.18% |
Market Cap | VS. INDUSTRY | $1.6T | $678.4B | $499.0M |
Beta | VS. INDUSTRY | 1.1 | 1.2 | 1.0 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 27.74x | 31.77x | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $284.6B | $117.3B | $596.8M |
Profit Margin | VS. INDUSTRY | 20.58% | 19.56% | -3.00% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 23.32% | 8.23% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 5.28% | -1.94% | 1.71% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.