Olympic Steel, Inc. is a metals service center company. The Company provides metals processing and distribution services to a range of customers. It operates through three segments: specialty metals flat products, carbon flat products, and tubular and pipe products. Specialty metals flat products segment is engaged in the direct sale and distribution of processed aluminum and stainless flat-rolled sheet and coil products, flat bar products, prime tin mill products and fabricated parts. Carbon flat products segment is engaged in the direct sale and distribution of large volumes of processed carbon and coated flat-rolled sheet, coil and plate products and fabricated parts. Tubular and pipe products segment distribute metal tubing, pipe, bar, valve and fittings and fabricates pressure parts supplied to various industrial markets. The tubular and pipe products segment consist of the Chicago Tube and Iron, or CTI, business. CTI operates in the Midwestern and south-eastern United States.
|
|
|
|
|
Industry Peers | RYI | TMST | ACNT | |
---|---|---|---|---|
Summary | ||||
Company Profile | Olympic Steel, Inc. is a metals service center company. The Company provides metals processing and distribution services to a range of customers. It operates through three segments: specialty metals... | Ryerson Holding Corporation is a processor and distributor of industrial metals. The Company operates through the metals service centers segment. It purchases large quantities of metal products from... Go to RYI summary | TimkenSteel Corporation manufactures alloy steel, as well as carbon and micro-alloy steel using electric arc furnace (EAF) technology. The Company’s portfolio includes special bar quality (SBQ) bars... Go to TMST summary | Ascent Industries Co. is an industrial manufacturing company. The Company is engaged in the production and distribution of industrial tubular products, including stainless steel and galvanized pipe... Go to ACNT summary |
52-Week Change | VS. INDUSTRY | 11.78% | -26.96% | -40.40% |
Market Cap | VS. INDUSTRY | $1.2B | $749.0M | $97.9M |
Beta | VS. INDUSTRY | 1.7 | 1.7 | 0.7 |
Dividend Yield | VS. INDUSTRY | 2.13% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 4.71x | 24.97x | 15.53x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $6.0B | $1.3B | $380.4M |
Profit Margin | VS. INDUSTRY | 4.60% | 3.26% | 1.74% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 125.73% | -- | 80.69% |
Revenue Growth (TTM) | VS. INDUSTRY | -4.71% | -4.40% | -0.20% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.