Zillow Group, Inc. owns and operates a portfolio of real estate brands on mobile applications and Websites. The Company’s segments include Homes, Internet, Media & Technology (IMT), and Mortgages. The Homes segment provides financial results of purchase and sale of homes through Zillow Offers and the financial results from title and escrow services through Zillow Closing Services. The IMT segment includes the financial results for the premier agent, rentals and new construction marketplaces, dotloop, display, and other advertising and business software solutions. The Mortgages segment includes financial results for mortgage originations through Zillow Home Loans, advertising sold to mortgage lenders and other mortgage professionals, as well as Mortech mortgage software solutions. Its affiliates and subsidiaries include Zillow, Zillow Offers, Zillow Premier Agent, Zillow Home Loans, Zillow Homes, Inc., Trulia, Out East, ShowingTime, Bridge Interactive, dotloop, StreetEasy and HotPads.
|
|
|
|
|
Industry Peers | TWTR | YELP | WDLF | |
---|---|---|---|---|
Summary | ||||
Company Profile | Zillow Group, Inc. owns and operates a portfolio of real estate brands on mobile applications and Websites. The Company’s segments include Homes, Internet, Media & Technology (IMT), and Mortgages... | Twitter, Inc. offers products and services for users, advertisers, developers and data partners. The Company's products and services include Twitter, Promoted Ads and Twitter Amplify, Follower Ads... Go to TWTR summary | Yelp Inc. is a provider of advertising products that enable businesses of all sizes to advertise their products and drive conversions for their services. The Company provides a one-stop local... Go to YELP summary | Social Life Network, Inc. is a technology business incubator (TBI), which through individual licensing agreements, provides tech startups with seed technology. The Company's seed technology is an... Go to WDLF summary |
52-Week Change | VS. INDUSTRY | -18.74% | -22.44% | -86.32% |
Market Cap | VS. INDUSTRY | $35.2B | $2.0B | $10.0M |
Beta | VS. INDUSTRY | 0.6 | 1.7 | 4.7 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 190.38x | 49.43x | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $5.2B | $1.1B | $292.1K |
Profit Margin | VS. INDUSTRY | 4.27% | 4.14% | -1,338.27% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 32.90% | 25.87% | 6.19% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.