Zoom Video Communications, Inc. is a provider of video-first communication platform and Web conferencing services. It offers cloud-native platform, which unifies cloud video conferencing, online meetings, group messaging and a software-based conference room system, which enables users to easily experience Zoom Meetings in their physical meeting spaces. Its solution offers video, audio and screen-sharing experience across Windows, Mac, Linux, Android, BlackBerry, Zoom Rooms and H.323/Session Initiation Protocol room systems, such as Polycom and Cisco Tandberg. Its solutions include Meetings, Premium Audio, Business Instant Messaging (IM), Video Webinar, Zoom Rooms, H.323/SIP Connector and Developer Platform. Its cloud video conferencing solutions include full screen and gallery view, and dual stream for dual screen. Its security solutions include secure socket layer (SSL) encryption and role-based access control. It offers its solutions to education, finance and government sectors.
|
|
|
|
|
Industry Peers | ADBE | RNG | WORK | CTXS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Zoom Video Communications, Inc. is a provider of video-first communication platform and Web conferencing services. It offers cloud-native platform, which unifies cloud video conferencing, online... | Adobe Inc., formerly Adobe Systems Incorporated, is a software company. The Company offers products and services used by professionals, marketers, knowledge workers, application developers... Go to ADBE summary | RingCentral, Inc. is a provider of software-as-a-service (SaaS) solutions for businesses to support modern communications. The Company's cloud-based business communications solutions provide a single... Go to RNG summary | Slack Technologies, Inc operates a business technology software platform that brings together people, applications, and data and sells its offering under a software-as-a-service model. The Company... Go to WORK summary | Citrix Systems, Inc. offers Enterprise and Service Provider products, which include Workspace Services solutions and Delivery Networking products. The Company's Enterprise and Service Provider... Go to CTXS summary |
52-Week Change | VS. INDUSTRY | 34.43% | 102.54% | 88.15% | 14.81% |
Market Cap | VS. INDUSTRY | $222.2B | $33.7B | $24.2B | $16.3B |
Beta | VS. INDUSTRY | 1.0 | 0.7 | -- | 0.2 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | 1.06% |
P/E (TTM, GAAP) | VS. INDUSTRY | 42.73x | -- | -- | 28.35x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $12.9B | $1.1B | $833.9M | $3.2B |
Profit Margin | VS. INDUSTRY | 40.88% | -9.66% | -36.01% | 18.52% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 54.27% | -- | -- | 27.91% |
Revenue Growth (TTM) | VS. INDUSTRY | 15.19% | 31.41% | 46.18% | 7.80% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.