Zscaler, Inc. (Zscaler) is a cloud security company that has developed a platform incorporating security functionalities needed to enable access to cloud resources based on identity, context, and organization policies. Its solution is a multi-tenant, distributed cloud platform that secures user-to-app, app-to-app, and machine-to-machine communications over various networks and locations. The Company delivers its solutions using a software-as-a-service (SaaS) business model and sells subscriptions to customers to access its cloud platform, together with related support services. Its Zero Trust Exchange is a cloud-native security platform that protects various customers from cyberattacks and data loss by connecting users, devices, and applications in any location. The Company's cloud services include Zscaler Internet Access (ZIA), Zscaler Private Access (ZPA), and Zscaler Digital Experience (ZDX).
|
|
|
|
|
Industry Peers | CRWD | FTNT | MNDT | |
---|---|---|---|---|
Summary | ||||
Company Profile | Zscaler, Inc. (Zscaler) is a cloud security company that has developed a platform incorporating security functionalities needed to enable access to cloud resources based on identity, context, and... | CrowdStrike Holdings, Inc. provides cloud-delivered solutions for endpoint and cloud workload protection via a software-as-a-service (SaaS) subscription-based model. The Company offers Falcon... Go to CRWD summary | Fortinet, Inc. offers cybersecurity and networking solutions. The Company provides cyber security solutions to a variety of organizations, including enterprises, communication service providers... Go to FTNT summary | Mandiant, Inc. is a global cybersecurity company engaged in providing intelligence-based cybersecurity solutions and services. The Company's technologies include artificial intelligence-based... Go to MNDT summary |
52-Week Change | VS. INDUSTRY | -14.61% | -12.48% | 29.63% |
Market Cap | VS. INDUSTRY | $46.6B | $42.5B | $5.4B |
Beta | VS. INDUSTRY | -- | 1.1 | 0.8 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 66.09x | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $1.6B | $3.8B | $522.9M |
Profit Margin | VS. INDUSTRY | -10.99% | 18.29% | -78.22% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 81.86% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 63.79% | 31.10% | 19.14% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.