Zscaler, Inc. is a cloud-based security company. The Company provides a platform that is built as a multi-tenant, distributed cloud service designed to scale and deliver real-time insights into security issues. The Company offers two principal cloud services, such as Zscaler Internet Access (ZIA), and Zscaler Private Access (ZPA). The Company’s ZIA securely connects users to externally managed applications, including with software as a service (SaaS) applications and Internet destinations, regardless of device, location or network. ZPA offers authorized users secure and access to internally managed applications hosted in enterprise data centers or the public cloud. ZPA solution connects a specific user to a specific application, without bringing the user on the network, resulting in better security. Its cloud architecture platform includes Secure Sockets Layer (SSL) inspection, data privacy and security, and Zscaler application.
|
|
|
|
|
Industry Peers | CRWD | PANW | NET | FTNT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Zscaler, Inc. is a cloud-based security company. The Company provides a platform that is built as a multi-tenant, distributed cloud service designed to scale and deliver real-time insights into... | CrowdStrike Holdings, Inc. is a provider of cloud-delivered solution for the endpoint protection. The Company’s Falcon platform is comprised of two integrated technologies: lightweight agent and... Go to CRWD summary | Palo Alto Networks, Inc. is a cyber security service provider. The Company offers security platform that empowers enterprises, service providers and government entities to secure all users... Go to PANW summary | Cloudflare, Inc. is a Web infrastructure and Web security company. The Company has built a global cloud platform that delivers a range of network services to businesses of all sizes and geographies... Go to NET summary | Fortinet, Inc. is a network security company. The Company provides cyber security solutions to a range of enterprises, service providers and government organizations across the world. Its network... Go to FTNT summary |
52-Week Change | VS. INDUSTRY | 264.33% | 51.59% | 313.00% | 25.19% |
Market Cap | VS. INDUSTRY | $49.9B | $34.6B | $24.7B | $23.9B |
Beta | VS. INDUSTRY | -- | 1.5 | -- | 1.1 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- | 55.36x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $761.6M | $3.6B | $389.1M | $2.5B |
Profit Margin | VS. INDUSTRY | -13.40% | -8.36% | -29.17% | 18.41% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | 65.41% |
Revenue Growth (TTM) | VS. INDUSTRY | 85.87% | 18.80% | 50.45% | 19.97% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.