Zscaler, Inc. is a cloud security company, which has developed a platform incorporating core security functionalities needed to enable access to cloud resources based on identity, context and organization’s policies. The Company’s solution is a purpose-built, multi-tenant, distributed cloud platform that incorporates the security functionality needed to enable users, applications and devices to utilize authorized applications and services based on an organization’s business policies. The Company delivers its solutions using a software-as-a-service (SaaS) business model and sells subscriptions to customers to access its cloud platform, together with related support services. The Company’s cloud-native platform, the Zscaler Zero Trust Exchange, enables customers to secure and connect users, workloads and Internet of things (IoT)/ operational technology (OT) devices across three core products, Zscaler for Users, Zscaler for Workloads and Zscaler for IoT/OT.
|
|
|
|
|
Industry Peers | FTNT | CRWD | HPE | ZM | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Zscaler, Inc. is a cloud security company, which has developed a platform incorporating core security functionalities needed to enable access to cloud resources based on identity, context and... | Fortinet, Inc. is engaged in offering cybersecurity and networking solutions. The Company provides cyber security solutions to a variety of organizations, including enterprises, communication service... Go to FTNT summary | CrowdStrike Holdings, Inc. is a cybersecurity company that provides cloud-delivered protection of endpoints, cloud workloads, identity and data via a software-as-a-service (SaaS) subscription-based... Go to CRWD summary | Hewlett Packard Enterprise Company is a technology company. The Company operates through six segments: Compute, High Performance Computing & Artificial Intelligence (HPC & AI), Storage, Intelligent... Go to HPE summary | Zoom Video Communications, Inc. is a provider of video communication platforms. The Company provides a unified communications and collaboration platform that delivers fundamental changes how people... Go to ZM summary |
52-Week Change | VS. INDUSTRY | 19.88% | 0.28% | 41.78% | -9.35% |
Market Cap | VS. INDUSTRY | $45.7B | $38.9B | $21.9B | $20.3B |
Beta | VS. INDUSTRY | 1.2 | 0.9 | 1.2 | -0.2 |
Dividend Yield | VS. INDUSTRY | -- | -- | 2.81% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 43.61x | -- | 20.92x | 705.07x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $5.0B | $2.6B | $29.7B | $4.5B |
Profit Margin | VS. INDUSTRY | 22.81% | -3.58% | 3.64% | 3.17% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 58.59% | -- | 20.31% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 30.71% | 44.08% | 5.99% | 3.92% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.