The Nasdaq-100 Index is down 9% this month -- Tesla leads this list of big tech stock declines
By Philip van Doorn, MarketWatch
S&P 500 adds to September losses but still has gains for 2020
Tuesday kicked off a short trading week with another rout for technology stocks, led by Tesla Inc., which plunged 21.1%.
But that decline -- and its 33.7% collapse so far this month -- is only a dent in the car maker's recent performance. Tesla's (TSLA) shares are still up 295% for 2020 and 626% from a year earlier.
More about Tesla:
-- Tesla stock tumbles toward second bear market this year (http://www.marketwatch.com/story/tesla-stock-tumbles-toward-2nd-bear-market-in-6-months-2020-09-08)
-- Panicking about Tesla? These charts will make you feel a lot better (http://www.marketwatch.com/story/panicking-about-your-tesla-shares-these-charts-will-make-you-feel-a-lot-better-11599585796)
The Nasdaq Composite Index fell 4.1% on Tuesday, and has now fallen 7.9% during September. But the index is up 20.9% for 2020. The Nasdaq-100 Index (the largest 100 Nasdaq companies by market capitalization, excluding financial companies) dropped 4.8% on Tuesday, for a September decline of 7.6%, trimming its year-to-date gain to 26.7%. (All price changes in this article exclude dividends.)
The Dow Jones Industrial Average declined 2.2% on Tuesday, for a September loss of 3.3% and a 3.6% drop for 2020.
The S&P 500 Index was down 2.8% Tuesday. It has declined 4.8% in September but is up 3.1% for 2020.
The Nasdaq-100's biggest losers this month
Here are the 20 stocks among the Nasdaq-100 that have fallen the most in September. Scroll the table to see all the data, including declines from all-time (split-adjusted) intraday highs:
-Philip van Doorn; 415-439-6400; AskNewswires@dowjones.com
Company Ticker Price change - Aug. 31 through Sept. 8 Price change - Sept. 8 Price change - 2020 Decline from all-time intraday high Date of all-time intraday high
Tesla Inc. US:TSLA -33.7% -21.1% 294.7% -34.3% 09/01/2020
Moderna Inc. US:MRNA -16.3% -13.2% 177.8% -42.9% 07/17/2020
KLA Corp. US:KLAC -15.0% -9.8% -2.1% -20.2% 08/17/2020
Advanced Micro Devices Inc. US:AMD -13.4% -4.0% 71.6% -16.5% 09/02/2020
Workday Inc. Class A US:WDAY -13.0% -3.3% 26.8% -16.1% 08/28/2020
Apple Inc. US:AAPL -12.6% -6.7% 53.7% -18.2% 09/02/2020
Splunk Inc. US:SPLK -12.5% -4.1% 28.1% -15.1% 09/02/2020
MercadoLibre Inc. US:MELI -12.5% -5.6% 78.8% -19.5% 08/10/2020
Nvidia Corp. US:NVDA -10.9% -5.6% 102.5% -19.1% 09/02/2020
Electronic Arts Inc. US:EA -10.9% -4.5% 15.6% -17.8% 07/13/2018
Fastenal Co. US:FAST -10.5% -5.5% 18.3% -12.3% 09/02/2020
Microsoft Corp. US:MSFT -10.1% -5.4% 28.5% -13.0% 09/02/2020
Synopsys Inc. US:SNPS -10.1% -4.8% 43.0% -13.5% 09/02/2020
Lam Research Corp. US:LRCX -10.0% -9.1% 3.5% -21.9% 08/03/2020
Adobe Inc. US:ADBE -10.0% -6.1% 40.1% -13.9% 09/02/2020
Applied Materials Inc. US:AMAT -9.7% -8.7% -8.9% -20.4% 08/14/2020
Skyworks Solutions Inc. US:SWKS -9.7% -5.9% 8.2% -15.2% 09/02/2020
Cadence Design Systems Inc. US:CDNS -9.4% -5.1% 44.8% -14.6% 09/02/2020
Regeneron Pharmaceuticals Inc. US:REGN -9.4% -3.2% 49.6% -15.5% 07/20/2020
Kraft Heinz Co. US:KHC -9.4% -5.1% -1.2% -67.5% 02/17/2017
Source: FactSet
(END) Dow Jones Newswires
September 08, 2020 16:42 ET (20:42 GMT)
Copyright (c) 2020 Dow Jones & Company, Inc.