Here are Wednesday's biggest losers in the stock market as 97% of S&P 500 companies dropped
By Philip van Doorn, MarketWatch
Cruise lines took a beating as new coronavirus cases in the U.S. rose to a record
Pre-election jitters and an elevated number of new COVID-19 infections helped send the S&P 500 Index of the largest U.S. stocks down for a third straight session Monday.
There have been a record 500,000 new coronavirus infections in the U.S. over the past week, according to reporting by the New York Times (https://www.nytimes.com/live/2020/10/28/world/covid-19-coronavirus-updates?name=styln-coronavirus®ion=TOP_BANNER&block=storyline_menu_recirc&action=click&pgtype=Interactive&impression_id=abdedde0-1906-11eb-ad5f-2fa9e96117a4&variant=1_Show#us-reports-a-record-number-of-cases-in-the-past-week-as-the-trump-administration-says-it-is-ending-the-pandemic).
In the S&P 500, three cruise-line companies were among the 15 worst performers. They are listed below.
-- The Dow Jones Industrial Average fell 943 points (or 3.4%) to close at 26,519.95. It is now down 7.1% for 2020. This was the largest one-day decline for the index since June 11.
-- The S&P 500 was down 3.5%, but was still up 1.2% for 2020.
-- The Nasdaq Composite Index dropped 3.7%, but was still up 22.6% for 2020.
The Dow
All but one of the components of the Dow were down for the day, with Microsoft Corp. (MSFT) showing the greatest decline of 5.1% and Travelers Cos. (TRV) being the lone exception with a 2% gain:
Company Ticker Price change - Oct. 28 Price change - 2020 Decline from all-time intraday high Date of all-time intraday high
Microsoft Corp. US:MSFT -5.1% 28.4% -13.1% 09/02/2020
Visa Inc. Class A US:V -4.8% -3.7% -16.8% 09/02/2020
Salesforce.com Inc. US:CRM -4.7% 46.6% -16.2% 09/02/2020
Apple Inc. US:AAPL -4.6% 51.5% -19.4% 09/02/2020
Nike Inc. Class B US:NKE -4.6% 20.5% -7.1% 10/21/2020
Boeing Co. US:BA -4.6% -54.5% -66.8% 03/01/2019
Caterpillar Inc. US:CAT -4.3% 2.4% -12.7% 01/16/2018
Walgreens Boots Alliance Inc. US:WBA -3.9% -41.3% -64.5% 08/05/2015
UnitedHealth Group Inc. US:UNH -3.9% 4.8% -8.2% 10/23/2020
Coca-Cola Co. US:KO -3.9% -13.4% -20.2% 02/21/2020
Walt Disney Co. US:DIS -3.9% -18.1% -22.8% 11/26/2019
Chevron Corp. US:CVX -3.8% -44.5% -50.5% 07/24/2014
McDonald's Corp. US:MCD -3.7% 8.6% -7.4% 10/16/2020
International Business Machines Corp. US:IBM -3.5% -20.4% -50.6% 03/15/2013
American Express Co. US:AXP -3.5% -26.4% -33.7% 01/24/2020
Honeywell International Inc. US:HON -3.4% -8.9% -12.4% 01/17/2020
Johnson & Johnson US:JNJ -3.3% -5.1% -11.9% 04/23/2020
Procter & Gamble Co. US:PG -3.3% 10.2% -5.6% 10/16/2020
Amgen Inc. US:AMGN -3.2% -10.2% -18.3% 07/06/2020
Cisco Systems Inc. US:CSCO -3.1% -25.5% -56.5% 03/27/2000
Intel Corp. US:INTC -3.0% -26.1% -41.6% 08/28/2000
Goldman Sachs Group Inc. US:GS -3.0% -17.5% -31.1% 03/12/2018
Dow Inc. US:DOW -3.0% -17.4% -25.3% 04/04/2019
J.P. Morgan Chase & Co. US:JPM -2.8% -30.7% -31.6% 01/02/2020
Home Depot Inc. US:HD -2.6% 23.5% -7.9% 08/27/2020
Merck & Co. Inc. US:MRK -2.3% -16.2% -17.8% 12/20/2019
Walmart Inc. US:WMT -2.0% 17.8% -7.5% 09/02/2020
Verizon Communications Inc. US:VZ -1.9% -8.3% -9.6% 10/04/1999
3M Co. US:MMM -1.6% -10.1% -39.0% 01/26/2018
Travelers Cos. Inc. US:TRV 2.0% -11.3% -21.7% 07/16/2019
Source: FactSet
Scroll the table to see all the data. You can click on the tickers for more about each company.
S&P 500
On Wednesday, 97% of S&P 500 component stocks ended lower. Here are the day's 15 worst performers in the benchmark index:
Company Ticker Price change - Oct. 28 Price change - 2020 Decline from all-time intraday high Date of all-time intraday high
C.H. Robinson Worldwide Inc. US:CHRW -11.4% 13.3% -17.0% 10/08/2020
Unum Group US:UNM -9.2% -43.2% -73.5% 01/21/1999
Norwegian Cruise Line Holdings Ltd. US:NCLH -9.1% -74.3% -76.6% 11/02/2015
United Parcel Service Inc. Class B US:UPS -8.8% 33.1% -12.5% 10/21/2020
Akamai Technologies Inc. US:AKAM -8.7% 12.8% -71.8% 01/03/2000
Halliburton Co. US:HAL -8.7% -53.3% -84.6% 07/24/2014
DexCom Inc. US:DXCM -8.3% 59.6% -23.5% 08/07/2020
IPG Photonics Corp. US:IPGP -8.1% 27.9% -29.8% 01/16/2018
Mastercard Inc. Class A US:MA -8.1% -2.4% -20.7% 08/28/2020
Royal Caribbean Group US:RCL -7.4% -60.2% -60.8% 01/29/2018
Diamondback Energy Inc. US:FANG -7.4% -73.5% -82.5% 10/03/2018
Raytheon Technologies Corp. US:RTX -7.4% -40.7% -44.0% 02/11/2020
Idex Corp. US:IEX -7.2% 0.3% -11.2% 10/20/2020
HollyFrontier Corp. US:HFC -7.2% -66.0% -79.3% 06/04/2018
Source: FactSet
Nasdaq-100
All components of the Nasdq-100 Index declined on Wednesday except for one: Automatic Data Processing Inc. (ADP).
The day's worst 10 performers among the Nasdaq-100 included several names that had shown high double-digit, or even triple-digit, gains for 2020:
Company Ticker Price change - Oct. 28 Price change - 2020 Decline from all-time intraday high Date of all-time intraday high
DexCom Inc. US:DXCM -9.0% 59.6% -23.5% 08/07/2020
Moderna Inc. US:MRNA -7.5% 236.1% -31.0% 07/17/2020
Ross Stores Inc. US:ROST -7.2% -26.7% -31.3% 02/20/2020
Nvidia Corp. US:NVDA -6.1% 114.7% -14.3% 09/02/2020
Ulta Beauty Inc. US:ULTA -5.9% -20.4% -45.4% 07/17/2019
Facebook Inc. Class A US:FB -5.8% 30.4% -12.1% 08/26/2020
Alphabet Inc. Class A US:GOOGL -5.8% 12.8% -12.5% 09/02/2020
Booking Holdings Inc. US:BKNG -5.8% -21.8% -28.0% 03/13/2018
Autodesk Inc. US:ADSK -5.5% 29.5% -11.5% 10/19/2020
Microchip Technology Inc. US:MCHP -5.3% -2.1% -12.0% 10/09/2020
Source: FactSet
(MORE TO FOLLOW) Dow Jones Newswires
October 28, 2020 17:34 ET (21:34 GMT)
Copyright (c) 2020 Dow Jones & Company, Inc.