Display:
Providers:
Federal Home Loan Mortgage Corporation is a government-sponsored enterprise (GSE). The Company is engaged in purchasing residential mortgage loans originated by lenders. The Company also invests in mortgage loans and mortgage-related securities. The Company operates through two segments: Single-Family and Multifamily. The Single-Family segment includes purchase, securitization, and guarantee of single-family loans, its investments in single-family loans and mortgage-related securities, the management of Single-Family mortgage credit risk and market risk, and any results of its treasury function that are not allocated to each segment. The Company’s Multifamily segment includes purchase, securitization, and guarantee of multifamily loans, its investments in multifamily loans and mortgage-related securities, and the management of multifamily mortgage credit risk and market risk.
|
|
|
|
|
March 23, 2023 | ||
---|---|---|
Mortgage Rates Continue to Slide Down(Globe Newswire) | ||
March 16, 2023 | ||
Mortgage Rates Pull Back(Globe Newswire) | ||
March 14, 2023 | ||
March 09, 2023 | ||
Mortgage Rates Continue Their Upward Trajectory(Globe Newswire) | ||
March 02, 2023 | ||
Mortgage Rates Continue to Climb Up(Globe Newswire) | ||
February 28, 2023 | ||
February 27, 2023 | ||
Freddie Mac Issues Monthly Volume Summary for January 2023(Globe Newswire) | ||
February 23, 2023 | ||
Mortgage Rates Trend Up(Globe Newswire) | ||
February 22, 2023 | ||
February 21, 2023 | ||
February 16, 2023 | ||
Freddie Mac Announces 2022 SHARP Award Winners(Globe Newswire) | ||
Mortgage Rates Increase for the Second Consecutive Week(Globe Newswire) | ||
February 14, 2023 | ||
February 13, 2023 | ||
February 09, 2023 | ||
Mortgage Rates Increase Slightly(Globe Newswire) | ||
February 06, 2023 | ||
February 02, 2023 | ||
Mortgage Rates Continue to Shift Down(Globe Newswire) | ||
February 01, 2023 | ||
Freddie Mac Multifamily Grows Renter Credit Building Initiative(Globe Newswire) | ||
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
Options are not suitable for all investors as the special risks inherent to options trading may
expose investors to potentially rapid and substantial losses.
Please read Characteristics and Risks of Standard Options before investing in options.
"Hot" indicates urgent and noteworthy news stories as determined by providers Dow Jones or Benzinga. TD Ameritrade does not select or recommend "hot" stories.
Copyright © 2023. All rights reserved.